This badge answers one question: can this city's own trend be trusted as a real improvement? It passed all three checks, so yes. The most recent 12 months agree with the multi-year trend.
Violent crime fell about 17% over the 12 months ending April 2026, faster than 59% of similar-size cities.
| Place | Latestper 100k | Changelast 12 months | Sig. | Change rank | History |
|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 456 (Apr 26) | -9.3% | |||
| Lancaster, PA | 315 (Apr 26) | -32.4% | 1st | ||
| Marana, AZ | 74 (May 26) | -31.3% | 2nd | ||
| Royal Oak, MI | 118 (May 26) | -26.6% | 3rd | ||
| Terre Haute, IN | 482 (Apr 26) | -23.0% | 4th | ||
| Kettering, OH | 47 (May 26) | -22.8% | 5th | ||
| Kannapolis, NC | 157 (May 26) | -22.1% | 6th | ||
| Lake Havasu City, AZ | 305 (Jan 26) | -17.1% | 7th | ||
| Brookhaven, GA | 254 (Apr 26) | -17.0% | 8th | ||
| Hempstead, NY | 369 (Apr 26) | -16.3% | 9th | ||
| St. Clair Shores, MI | 195 (May 26) | -10.3% | 10th | ||
| Springfield, OH | 1,288 (Dec 25) | -9.3% | 11th | ||
| Bentonville, AR | 204 (May 26) | -6.7% | 12th | ||
| Midwest City, OK | 299 (May 26) | -5.9% | 13th | ||
| Bowie, MD | 169 (May 26) | -3.9% | 14th | ||
| Pocatello, ID | 354 (Apr 26) | +4.0% | 15th | ||
| Lenexa, KS | 215 (May 26) | +16.4% | 16th | ||
| Weymouth Town, MA | 253 (Apr 26) | +23.7% | 17th | ||
| Hoboken, NJ | 216 (May 26) | +30.6% | 18th |
The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made.
Property crime fell about 20% over the 12 months ending April 2026, faster than 59% of similar-size cities.
| Place | Latestper 100k | Changelast 12 months | Sig. | Change rank | History |
|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 1,987 (Apr 26) | -12.2% | |||
| Lenexa, KS | 900 (May 26) | -34.9% | 1st | ||
| Lake Havasu City, AZ | 1,028 (Jan 26) | -28.1% | 2nd | ||
| St. Clair Shores, MI | 813 (May 26) | -23.7% | 3rd | ||
| Bowie, MD | 1,765 (May 26) | -23.6% | 4th | ||
| Weymouth Town, MA | 567 (Apr 26) | -23.4% | 5th | ||
| Hempstead, NY | 812 (Apr 26) | -21.2% | 6th | ||
| Kannapolis, NC | 1,376 (May 26) | -20.4% | 7th | ||
| Brookhaven, GA | 1,758 (Apr 26) | -20.4% | 8th | ||
| Terre Haute, IN | 2,961 (Apr 26) | -19.5% | 9th | ||
| Pocatello, ID | 1,362 (Apr 26) | -18.9% | 10th | ||
| Hoboken, NJ | 1,229 (May 26) | -18.8% | 11th | ||
| Lancaster, PA | 1,232 (Apr 26) | -16.8% | 12th | ||
| Kettering, OH | 1,270 (May 26) | -14.5% | 13th | ||
| Bentonville, AR | 685 (May 26) | -10.0% | 14th | ||
| Springfield, OH | 4,163 (Dec 25) | -9.6% | 15th | ||
| Royal Oak, MI | 711 (May 26) | -8.0% | 16th | ||
| Marana, AZ | 1,356 (May 26) | +3.7% | 17th | ||
| Midwest City, OK | 2,304 (May 26) | +8.5% | 18th |
The most recent 12 months moved against the better direction, whatever the longer window shows. The checks below judge the multi-year window. It is also worsening faster than most of the selected peers.
Homicides rose about 150% over the 12 months ending April 2026, faster than 92% of similar-size cities.
| Place | Latestper 100k | Changelast 12 months | Sig. | Change rank | History |
|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 6 (Apr 26) | -17.8% | |||
| St. Clair Shores, MI | 0 (May 26) | -100.0% | 1st | ||
| Bentonville, AR | 0 (May 26) | -100.0% | 2nd | ||
| Lenexa, KS | 0 (May 26) | -100.0% | 3rd | ||
| Hoboken, NJ | 0 (May 26) | -100.0% | 4th | ||
| Midwest City, OK | 2 (May 26) | -80.0% | 5th | ||
| Kannapolis, NC | 5 (May 26) | -62.5% | 6th | ||
| Bowie, MD | 2 (May 26) | +0.0% | 7th | ||
| Hempstead, NY | 5 (Apr 26) | +50.0% | 8th | ||
| Springfield, OH | 15 (Dec 25) | +80.0% | 9th | ||
| Lancaster, PA | 3 (May 26) | +100.0% | 10th | ||
| Marana, AZ | 3 (May 26) | +100.6% | 11th | ||
| Brookhaven, GA | 8 (Apr 26) | +149.9% | 12th | ||
| Terre Haute, IN | 5 (Apr 26) | +200.0% | 13th | ||
| Royal Oak, MI | 5 (May 26) | ||||
| Pocatello, ID | 0 (Apr 26) | ||||
| Lake Havasu City, AZ | 0 (Jan 26) | ||||
| Kettering, OH | 0 (May 26) | ||||
| Weymouth Town, MA | 0 (Apr 26) |
The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made.
Vehicle theft fell about 28% over the 12 months ending April 2026, faster than 53% of similar-size cities.
| Place | Latestper 100k | Changelast 12 months | Sig. | Change rank | History |
|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 303 (Apr 26) | -22.2% | |||
| Lenexa, KS | 77 (May 26) | -61.3% | 1st | ||
| Bentonville, AR | 26 (May 26) | -55.6% | 2nd | ||
| Hempstead, NY | 106 (Apr 26) | -46.6% | 3rd | ||
| Lancaster, PA | 87 (Apr 26) | -40.0% | 4th | ||
| Royal Oak, MI | 72 (May 26) | -39.1% | 5th | ||
| Kannapolis, NC | 134 (May 26) | -37.7% | 6th | ||
| Lake Havasu City, AZ | 54 (Jan 26) | -34.7% | 7th | ||
| Terre Haute, IN | 297 (Apr 26) | -32.6% | 8th | ||
| Brookhaven, GA | 135 (Apr 26) | -27.9% | 9th | ||
| Bowie, MD | 262 (May 26) | -27.5% | 10th | ||
| Springfield, OH | 674 (Dec 25) | -19.2% | 11th | ||
| Pocatello, ID | 120 (Apr 26) | -18.6% | 12th | ||
| St. Clair Shores, MI | 121 (May 26) | -11.4% | 13th | ||
| Hoboken, NJ | 64 (May 26) | -7.3% | 14th | ||
| Midwest City, OK | 222 (May 26) | -6.5% | 15th | ||
| Marana, AZ | 61 (May 26) | -5.0% | 16th | ||
| Weymouth Town, MA | 85 (Apr 26) | +0.0% | 17th | ||
| Kettering, OH | 153 (May 26) | +1.2% | 18th |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Household income rose about 27% between the 2015-2019 and 2020-2024 surveys, from $92,604 to $117,663 (each survey's own dollars, not adjusted for inflation) - more than the combined survey margin (±$10,732). 30 of the 30 similar-size cities show a real change in the same direction. It started among the stronger third of similar-size cities and kept improving; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Georgia ref | $77,353 | +32% | |||||
| United States ref | $80,734 | +28% | |||||
| Apopka, FL | $96,884 | 14th | +47% | 1st | 7% above peers | ||
| Hempstead, NY | $90,420 | 16th | +45% | 2nd | on par with peers | ||
| Bentonville, AR | $112,792 | 7th | +40% | 3rd | 25% above peers | ||
| Lancaster, PA | $63,690 | 25th | +40% | 4th | 30% below peers | ||
| Kannapolis, NC | $73,836 | 20th | +38% | 5th | 18% below peers | ||
| Cupertino, CA | $234,707 | 1st | +37% | 6th | 160% above peers | ||
| Bel Air South, MD | $123,653 | 5th | +36% | 7th | 37% above peers | ||
| Sarasota, FL | $72,105 | 23rd | +34% | 8th | 20% below peers | ||
| Lacey, WA | $90,625 | 15th | +34% | 9th | on par with peers | ||
| Marana, AZ | $112,606 | 8th | +31% | 10th | 25% above peers | ||
| Lake Havasu City, AZ | $70,148 | 24th | +31% | 11th | 22% below peers | ||
| Taylorsville, UT | $86,413 | 17th | +30% | 12th | 4% below peers | ||
| Bradenton, FL | $60,822 | 27th | +30% | 13th | 33% below peers | ||
| Carson City, NV | $72,355 | 22nd | +30% | 14th | 20% below peers | ||
| Pocatello, ID | $60,418 | 28th | +30% | 15th | 33% below peers | ||
| Decatur, AL | $61,563 | 26th | +27% | 16th | 32% below peers | ||
| Brookhaven, GA | $117,663 | 6th | +27% | 17th | 30% above peers | ||
| Kettering, OH | $74,681 | 19th | +27% | 18th | 17% below peers | ||
| Severn, MD | $134,423 | 4th | +25% | 19th | 49% above peers | ||
| Bowie, MD | $141,995 | 3rd | +25% | 20th | 57% above peers | ||
| Royal Oak, MI | $101,109 | 12th | +24% | 21st | 12% above peers | ||
| Hoboken, NJ | $180,579 | 2nd | +22% | 22nd | 100% above peers | ||
| Weymouth Town, MA | $102,714 | 10th | +21% | 23rd | 14% above peers | ||
| St. Clair Shores, MI | $73,500 | 21st | +21% | 24th | 19% below peers | ||
| Springfield, OH | $47,143 | 30th | +20% | 25th | 48% below peers | ||
| Coconut Creek, FL | $75,014 | 18th | +19% | 26th | 17% below peers | ||
| Lenexa, KS | $103,239 | 9th | +19% | 27th | 14% above peers | ||
| Terre Haute, IN | $43,126 | 31st | +18% | 28th | 52% below peers | ||
| Midwest City, OK | $57,520 | 29th | +15% | 29th | 36% below peers | ||
| Towson, MD | $101,320 | 11th | +14% | 30th | 12% above peers | ||
| Orland Park, IL | $98,910 | 13th | +9% | 31st | 9% above peers |
The most recent 12 months moved against the better direction, whatever the longer window shows. The checks below judge the multi-year window.
Unemployment rose 0.1 percentage points over the 12 months ending May 2026, slower than 59% of similar-size cities.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Georgia ref | 3.4% (May 26) | +0.1pp | ||||
| United States ref | 4.2% (Jun 26) | +0.1pp | ||||
| Springfield, OH | 3.5% (May 26) | 8th | -1.9pp | 1st | 12% below peers | |
| Kettering, OH | 2.8% (May 26) | 4th | -1.4pp | 2nd | 30% below peers | |
| Hoboken, NJ | 2.4% (May 26) | 1st | -0.6pp | 3rd | 40% below peers | |
| Terre Haute, IN | 3.8% (May 26) | 11th | -0.4pp | 4th | 5% below peers | |
| Weymouth Town, MA | 4.1% (May 26) | 16th | -0.3pp | 5th | 2% above peers | |
| Bentonville, AR | 2.6% (May 26) | 3rd | -0.3pp | 6th | 35% below peers | |
| Taylorsville, UT | 3.5% (May 26) | 9th | -0.3pp | 7th | 12% below peers | |
| Kannapolis, NC | 3.5% (May 26) | 10th | -0.2pp | 8th | 12% below peers | |
| Carson City, NV | 4.0% (May 26) | 14th | -0.2pp | 9th | on par with peers | |
| Lenexa, KS | 3.3% (May 26) | 7th | -0.1pp | 10th | 18% below peers | |
| Cupertino, CA | 3.8% (May 26) | 12th | -0.1pp | 11th | 5% below peers | |
| Brookhaven, GA | 2.4% (May 26) | 2nd | +0.1pp | 12th | 40% below peers | |
| Lacey, WA | 4.7% (May 26) | 25th | +0.3pp | 13th | 18% above peers | |
| Lancaster, PA | 4.3% (May 26) | 21st | +0.4pp | 14th | 7% above peers | |
| Marana, AZ | 4.0% (May 26) | 15th | +0.4pp | 15th | on par with peers | |
| St. Clair Shores, MI | 4.2% (May 26) | 19th | +0.4pp | 16th | 5% above peers | |
| Bowie, MD | 4.2% (May 26) | 20th | +0.5pp | 17th | 5% above peers | |
| Royal Oak, MI | 3.0% (May 26) | 5th | +0.5pp | 18th | 25% below peers | |
| Apopka, FL | 3.9% (May 26) | 13th | +0.5pp | 19th | 3% below peers | |
| Hempstead, NY | 4.1% (May 26) | 17th | +0.6pp | 20th | 2% above peers | |
| Orland Park, IL | 4.5% (May 26) | 23rd | +0.6pp | 21st | 12% above peers | |
| Lake Havasu City, AZ | 5.2% (May 26) | 27th | +0.6pp | 22nd | 30% above peers | |
| Pocatello, ID | 4.3% (May 26) | 22nd | +0.7pp | 23rd | 7% above peers | |
| Decatur, AL | 3.0% (May 26) | 6th | +0.7pp | 24th | 25% below peers | |
| Coconut Creek, FL | 4.1% (May 26) | 18th | +0.9pp | 25th | 2% above peers | |
| Sarasota, FL | 4.6% (May 26) | 24th | +1.0pp | 26th | 15% above peers | |
| Bradenton, FL | 4.8% (May 26) | 26th | +1.0pp | 27th | 20% above peers | |
| Midwest City, OK | 5.2% (May 26) | 28th | +1.7pp | 28th | 30% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Poverty changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (11.4% then, 10.1% now; margin ±3.0pp).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Georgia ref | 12.8% | -1.6pp | |||||
| United States ref | 12.0% | ||||||
| Cupertino, CA | 4.0% | 3rd | -1.9pp | 1st | 60% below peers | ||
| Bentonville, AR | 5.1% | 5th | -2.3pp | 2nd | 50% below peers | ||
| Bel Air South, MD | 3.9% | 2nd | -1.4pp | 3rd | 62% below peers | ||
| Decatur, AL | 12.8% | 22nd | -4.4pp | 4th | 26% above peers | ||
| Kettering, OH | 8.2% | 12th | -2.6pp | 5th | 19% below peers | ||
| Hempstead, NY | 14.2% | 25th | -4.5pp | 6th | 39% above peers | ||
| Marana, AZ | 4.9% | 4th | -1.3pp | 7th | 52% below peers | ||
| Pocatello, ID | 14.2% | 26th | -3.7pp | 8th | 40% above peers | ||
| Lancaster, PA | 18.9% | 29th | -3.8pp | 9th | 86% above peers | ||
| Kannapolis, NC | 12.5% | 21st | -1.8pp | 10th | 23% above peers | ||
| Brookhaven, GA | 10.2% | 16th | -1.3pp | 11th | on par with peers | ||
| Hoboken, NJ | 7.5% | 10th | -0.9pp | 12th | 26% below peers | ||
| Carson City, NV | 9.8% | 15th | -1.0pp | 13th | 3% below peers | ||
| Taylorsville, UT | 8.8% | 14th | -0.8pp | 14th | 13% below peers | ||
| Sarasota, FL | 14.0% | 23rd | -0.9pp | 15th | 38% above peers | ||
| Royal Oak, MI | 6.2% | 8th | -0.3pp | 16th | 39% below peers | ||
| Terre Haute, IN | 21.8% | 30th | -1.2pp | 17th | 115% above peers | ||
| Bradenton, FL | 14.4% | 27th | -0.8pp | 18th | 42% above peers | ||
| Springfield, OH | 22.1% | 31st | +0.0pp | 19th | 117% above peers | ||
| Lenexa, KS | 5.4% | 6th | +0.2pp | 20th | 47% below peers | ||
| Towson, MD | 10.7% | 18th | +0.9pp | 21st | 5% above peers | ||
| Apopka, FL | 10.2% | 17th | +0.9pp | 22nd | on par with peers | ||
| St. Clair Shores, MI | 8.3% | 13th | +0.8pp | 23rd | 18% below peers | ||
| Midwest City, OK | 16.2% | 28th | +1.6pp | 24th | 60% above peers | ||
| Severn, MD | 5.7% | 7th | +0.6pp | 25th | 44% below peers | ||
| Lacey, WA | 11.4% | 20th | +1.5pp | 26th | 12% above peers | ||
| Bowie, MD | 3.7% | 1st | +0.6pp | 27th | 63% below peers | ||
| Weymouth Town, MA | 7.6% | 11th | +1.7pp | 28th | 25% below peers | ||
| Coconut Creek, FL | 10.9% | 19th | +2.5pp | 29th | 7% above peers | ||
| Lake Havasu City, AZ | 14.0% | 24th | +3.7pp | 30th | 38% above peers | ||
| Orland Park, IL | 7.2% | 9th | +3.0pp | 31st | 29% below peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Child poverty changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (19.9% then, 15.9% now; margin ±6.8pp).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Georgia ref | 18.3% | -3.2pp | |||||
| United States ref | 16.1% | ||||||
| Royal Oak, MI | 3.4% | 3rd | -2.7pp | 1st | 74% below peers | ||
| Marana, AZ | 4.3% | 5th | -3.3pp | 2nd | 68% below peers | ||
| Kettering, OH | 8.8% | 13th | -6.6pp | 3rd | 34% below peers | ||
| Bentonville, AR | 5.1% | 6th | -3.5pp | 4th | 62% below peers | ||
| Decatur, AL | 18.1% | 22nd | -8.3pp | 5th | 35% above peers | ||
| Bel Air South, MD | 4.1% | 4th | -1.6pp | 6th | 70% below peers | ||
| Hoboken, NJ | 6.1% | 7th | -2.4pp | 7th | 55% below peers | ||
| Severn, MD | 6.1% | 8th | -2.2pp | 8th | 55% below peers | ||
| Bradenton, FL | 21.2% | 24th | -6.9pp | 9th | 58% above peers | ||
| Carson City, NV | 13.2% | 15th | -3.6pp | 10th | 2% below peers | ||
| Cupertino, CA | 2.9% | 2nd | -0.8pp | 11th | 79% below peers | ||
| Lancaster, PA | 27.8% | 29th | -7.4pp | 12th | 107% above peers | ||
| Brookhaven, GA | 15.9% | 19th | -4.0pp | 13th | 18% above peers | ||
| Hempstead, NY | 22.0% | 25th | -5.2pp | 14th | 64% above peers | ||
| Kannapolis, NC | 19.9% | 23rd | -3.7pp | 15th | 48% above peers | ||
| Weymouth Town, MA | 7.3% | 10th | -1.3pp | 16th | 46% below peers | ||
| Terre Haute, IN | 28.9% | 30th | -3.4pp | 17th | 115% above peers | ||
| Pocatello, ID | 18.0% | 21st | -1.9pp | 18th | 34% above peers | ||
| Apopka, FL | 13.4% | 16th | -1.2pp | 19th | on par with peers | ||
| Sarasota, FL | 27.2% | 28th | -2.3pp | 20th | 103% above peers | ||
| Taylorsville, UT | 14.1% | 17th | -1.0pp | 21st | 5% above peers | ||
| Springfield, OH | 32.5% | 31st | -0.1pp | 22nd | 143% above peers | ||
| Midwest City, OK | 23.6% | 27th | +0.9pp | 23rd | 76% above peers | ||
| Lenexa, KS | 7.0% | 9th | +0.6pp | 24th | 48% below peers | ||
| St. Clair Shores, MI | 12.3% | 14th | +1.2pp | 25th | 8% below peers | ||
| Bowie, MD | 2.8% | 1st | +0.4pp | 26th | 79% below peers | ||
| Lacey, WA | 16.8% | 20th | +4.4pp | 27th | 25% above peers | ||
| Coconut Creek, FL | 14.2% | 18th | +5.0pp | 28th | 6% above peers | ||
| Towson, MD | 7.3% | 11th | +3.1pp | 29th | 45% below peers | ||
| Orland Park, IL | 8.8% | 12th | +3.9pp | 30th | 35% below peers | ||
| Lake Havasu City, AZ | 22.3% | 26th | +11.5pp | 31st | 66% above peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Broadband rose 7.6 percentage points between the 2015-2019 and 2020-2024 surveys, from 88.9% to 96.6% - more than the combined survey margin (±1.4pp). 27 of the 30 similar-size cities show a real change in the same direction. It started among the stronger third of similar-size cities and kept improving; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Georgia ref | 91.1% | +9.5pp | |||||
| United States ref | 91.1% | ||||||
| Bentonville, AR | 96.8% | 5th | +24.4pp | 1st | 5% above peers | ||
| Lancaster, PA | 90.5% | 25th | +14.7pp | 2nd | 2% below peers | ||
| Decatur, AL | 86.7% | 30th | +12.6pp | 3rd | 6% below peers | ||
| Hempstead, NY | 91.3% | 23rd | +11.4pp | 4th | 1% below peers | ||
| Midwest City, OK | 91.5% | 22nd | +10.8pp | 5th | 1% below peers | ||
| Apopka, FL | 94.2% | 12th | +9.8pp | 6th | 2% above peers | ||
| Carson City, NV | 92.2% | 20th | +9.6pp | 7th | on par with peers | ||
| Bradenton, FL | 89.3% | 27th | +8.9pp | 8th | 4% below peers | ||
| Springfield, OH | 88.4% | 28th | +8.7pp | 9th | 5% below peers | ||
| Taylorsville, UT | 94.6% | 11th | +7.6pp | 10th | 2% above peers | ||
| Kannapolis, NC | 91.8% | 21st | +7.3pp | 11th | 1% below peers | ||
| Brookhaven, GA | 96.6% | 7th | +7.6pp | 12th | 4% above peers | ||
| Sarasota, FL | 90.3% | 26th | +6.9pp | 13th | 2% below peers | ||
| St. Clair Shores, MI | 92.3% | 18th | +6.8pp | 14th | on par with peers | ||
| Kettering, OH | 94.0% | 13th | +6.5pp | 15th | 2% above peers | ||
| Lake Havasu City, AZ | 90.5% | 24th | +6.2pp | 16th | 2% below peers | ||
| Coconut Creek, FL | 92.6% | 16th | +5.4pp | 17th | on par with peers | ||
| Orland Park, IL | 93.4% | 15th | +5.2pp | 18th | 1% above peers | ||
| Weymouth Town, MA | 92.3% | 19th | +4.7pp | 19th | on par with peers | ||
| Lenexa, KS | 96.9% | 4th | +4.9pp | 20th | 5% above peers | ||
| Royal Oak, MI | 95.2% | 9th | +4.5pp | 21st | 3% above peers | ||
| Lacey, WA | 94.0% | 14th | +4.2pp | 22nd | 2% above peers | ||
| Severn, MD | 97.5% | 2nd | +4.3pp | 23rd | 5% above peers | ||
| Bel Air South, MD | 95.0% | 10th | +4.2pp | 24th | 3% above peers | ||
| Marana, AZ | 97.6% | 1st | +4.0pp | 25th | 5% above peers | ||
| Pocatello, ID | 88.4% | 29th | +3.1pp | 26th | 5% below peers | ||
| Terre Haute, IN | 83.3% | 31st | +2.7pp | 27th | 10% below peers | ||
| Cupertino, CA | 96.7% | 6th | +3.0pp | 28th | 4% above peers | ||
| Bowie, MD | 97.3% | 3rd | +2.4pp | 29th | 5% above peers | ||
| Towson, MD | 92.4% | 17th | +2.3pp | 30th | on par with peers | ||
| Hoboken, NJ | 96.1% | 8th | +2.0pp | 31st | 4% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Inequality changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (0.51 then, 0.49 now; margin ±0.02).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Georgia ref | 0.48 | -0.005 | |||||
| United States ref | 0.48 | +0.001 | |||||
| Bel Air South, MD | 0.38 | 5th | -0.041 | 1st | 14% below peers | ||
| Decatur, AL | 0.45 | 20th | -0.025 | 2nd | 2% above peers | ||
| Kannapolis, NC | 0.44 | 13th | -0.023 | 3rd | 1% below peers | ||
| St. Clair Shores, MI | 0.40 | 7th | -0.019 | 4th | 10% below peers | ||
| Kettering, OH | 0.43 | 9th | -0.015 | 5th | 2% below peers | ||
| Bentonville, AR | 0.44 | 11th | -0.012 | 6th | 2% below peers | ||
| Brookhaven, GA | 0.49 | 28th | -0.013 | 7th | 11% above peers | ||
| Apopka, FL | 0.40 | 6th | -0.010 | 8th | 10% below peers | ||
| Pocatello, ID | 0.45 | 18th | -0.010 | 9th | 1% above peers | ||
| Lacey, WA | 0.38 | 4th | -0.005 | 10th | 14% below peers | ||
| Taylorsville, UT | 0.38 | 3rd | -0.003 | 11th | 15% below peers | ||
| Carson City, NV | 0.45 | 22nd | -0.001 | 12th | 2% above peers | ||
| Lancaster, PA | 0.44 | 14th | +0.003 | 13th | on par with peers | ||
| Hoboken, NJ | 0.47 | 25th | +0.003 | 14th | 5% above peers | ||
| Springfield, OH | 0.45 | 21st | +0.006 | 15th | 2% above peers | ||
| Terre Haute, IN | 0.49 | 27th | +0.006 | 16th | 9% above peers | ||
| Royal Oak, MI | 0.43 | 10th | +0.006 | 17th | 2% below peers | ||
| Bradenton, FL | 0.46 | 23rd | +0.008 | 18th | 3% above peers | ||
| Towson, MD | 0.51 | 29th | +0.010 | 19th | 15% above peers | ||
| Bowie, MD | 0.37 | 2nd | +0.010 | 20th | 16% below peers | ||
| Severn, MD | 0.37 | 1st | +0.011 | 21st | 17% below peers | ||
| Orland Park, IL | 0.44 | 17th | +0.017 | 22nd | on par with peers | ||
| Cupertino, CA | 0.45 | 19th | +0.020 | 23rd | 1% above peers | ||
| Lake Havasu City, AZ | 0.46 | 24th | +0.021 | 24th | 4% above peers | ||
| Hempstead, NY | 0.48 | 26th | +0.028 | 25th | 7% above peers | ||
| Lenexa, KS | 0.44 | 12th | +0.027 | 26th | 1% below peers | ||
| Midwest City, OK | 0.44 | 15th | +0.031 | 27th | on par with peers | ||
| Sarasota, FL | 0.58 | 31st | +0.044 | 28th | 31% above peers | ||
| Weymouth Town, MA | 0.44 | 16th | +0.044 | 29th | on par with peers | ||
| Marana, AZ | 0.41 | 8th | +0.051 | 30th | 8% below peers | ||
| Coconut Creek, FL | 0.52 | 30th | +0.098 | 31st | 16% above peers |
The change between non-overlapping survey periods clears the combined published margin, in the wrong direction for this metric.
SNAP rose 3.6 percentage points between the 2014-2018 and 2019-2023 surveys, from 4.6% to 8.2% - more than the combined survey margin (±2.3pp). 2 of the 30 similar-size cities show a real change in the same direction. That is movement in the wrong direction.
| Place | Latest2019-2023 survey | Today's rank | Change2014-2018 → 2019-2023 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Georgia ref | 12.3% | -1.4pp | |||||
| United States ref | 11.8% | -0.5pp | |||||
| St. Clair Shores, MI | 6.4% | 10th | -2.5pp | 1st | 17% below peers | ||
| Lake Havasu City, AZ | 7.3% | 15th | -2.6pp | 2nd | 6% below peers | ||
| Hoboken, NJ | 4.7% | 7th | -1.5pp | 3rd | 39% below peers | ||
| Bradenton, FL | 11.5% | 22nd | -3.1pp | 4th | 49% above peers | ||
| Sarasota, FL | 9.1% | 18th | -2.4pp | 5th | 18% above peers | ||
| Carson City, NV | 10.1% | 20th | -2.3pp | 6th | 31% above peers | ||
| Decatur, AL | 13.5% | 25th | -3.0pp | 7th | 75% above peers | ||
| Lenexa, KS | 2.2% | 2nd | -0.5pp | 8th | 72% below peers | ||
| Bentonville, AR | 4.0% | 4th | -0.8pp | 9th | 49% below peers | ||
| Taylorsville, UT | 6.7% | 11th | -1.2pp | 10th | 13% below peers | ||
| Apopka, FL | 10.7% | 21st | -1.7pp | 11th | 39% above peers | ||
| Coconut Creek, FL | 7.2% | 14th | -1.1pp | 12th | 6% below peers | ||
| Bel Air South, MD | 5.9% | 9th | -0.6pp | 13th | 23% below peers | ||
| Kannapolis, NC | 12.4% | 24th | -1.2pp | 14th | 61% above peers | ||
| Terre Haute, IN | 16.9% | 27th | -1.3pp | 15th | 120% above peers | ||
| Kettering, OH | 7.7% | 16th | -0.4pp | 16th | on par with peers | ||
| Lancaster, PA | 27.1% | 30th | -0.1pp | 17th | 252% above peers | ||
| Towson, MD | 4.5% | 5th | +0.0pp | 18th | 41% below peers | ||
| Orland Park, IL | 4.9% | 8th | +0.1pp | 19th | 36% below peers | ||
| Hempstead, NY | 20.9% | 29th | +0.5pp | 20th | 172% above peers | ||
| Springfield, OH | 28.6% | 31st | +0.9pp | 21st | 272% above peers | ||
| Pocatello, ID | 17.2% | 28th | +0.7pp | 22nd | 124% above peers | ||
| Severn, MD | 6.7% | 13th | +0.3pp | 23rd | 13% below peers | ||
| Weymouth Town, MA | 9.3% | 19th | +0.8pp | 24th | 20% above peers | ||
| Midwest City, OK | 15.3% | 26th | +1.4pp | 25th | 99% above peers | ||
| Lacey, WA | 12.1% | 23rd | +1.2pp | 26th | 57% above peers | ||
| Marana, AZ | 3.5% | 3rd | +0.4pp | 27th | 54% below peers | ||
| Royal Oak, MI | 4.7% | 6th | +1.0pp | 28th | 39% below peers | ||
| Bowie, MD | 6.7% | 12th | +2.7pp | 29th | 13% below peers | ||
| Brookhaven, GA | 8.2% | 17th | +3.6pp | 30th | 7% above peers | ||
| Cupertino, CA | 1.7% | 1st | +1.5pp | 31st | 77% below peers |
This metric has no declared better direction; the badge reports the last 12 months' movement and its speed next to the selected peers. It is rising faster than most of the selected peers.
Home value rose about 3% over the 12 months ending June 2026, faster than 72% of similar-size cities.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Georgia ref | $335,358 (Jun 26) | -0.9% | ||||
| United States ref | $372,995 (Jun 26) | +0.8% | ||||
| Orland Park, IL | $414,682 (Jun 26) | 14th | +5.5% | 1st | 5% below peers | |
