The most recent 12 months moved against the better direction, whatever the longer window shows. The checks below judge the multi-year window. It is also worsening faster than most of the selected peers.
Violent crime rose about 4% over the 12 months ending April 2026, faster than 89% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 456 (Apr 26) | -9.3% | |||||
| Kyle, TX | 103 (May 26) | 4th | -43.1% | 1st | 49% below peers | ||
| Oak Lawn, IL | 86 (May 26) | 3rd | -40.0% | 2nd | 57% below peers | ||
| Kannapolis, NC | 154 (May 26) | 6th | -36.6% | 3rd | 23% below peers | ||
| Lancaster, PA | 314 (Apr 26) | 17th | -32.4% | 4th | 57% above peers | ||
| Marana, AZ | 71 (May 26) | 2nd | -31.3% | 5th | 65% below peers | ||
| Royal Oak, MI | 118 (May 26) | 5th | -26.6% | 6th | 41% below peers | ||
| Bartlett, TN | 200 (May 26) | 11th | -26.1% | 7th | on par with peers | ||
| Kettering, OH | 48 (May 26) | 1st | -23.8% | 8th | 76% below peers | ||
| Terre Haute, IN | 482 (Apr 26) | 19th | -23.0% | 9th | 141% above peers | ||
| Albany, OR | 186 (Mar 26) | 8th | -17.6% | 10th | 7% below peers | ||
| Lake Havasu City, AZ | 303 (Jan 26) | 16th | -17.1% | 11th | 51% above peers | ||
| Brookhaven, GA | 252 (Apr 26) | 14th | -17.0% | 12th | 26% above peers | ||
| St. Clair Shores, MI | 195 (May 26) | 9th | -10.3% | 13th | 2% below peers | ||
| Springfield, OH | 1,291 (Dec 25) | 20th | -9.3% | 14th | 545% above peers | ||
| Bentonville, AR | 198 (May 26) | 10th | -6.7% | 15th | 1% below peers | ||
| Midwest City, OK | 299 (May 26) | 15th | -5.9% | 16th | 49% above peers | ||
| Bowie, MD | 169 (May 26) | 7th | -3.9% | 17th | 15% below peers | ||
| Pocatello, ID | 351 (Apr 26) | 18th | +4.0% | 18th | 75% above peers | ||
| Lenexa, KS | 214 (May 26) | 12th | +16.4% | 19th | 7% above peers | ||
| Weymouth Town, MA | 241 (Apr 26) | 13th | +23.7% | 20th | 20% above peers |
The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made.
Property crime fell about 19% over the 12 months ending April 2026, slower than 53% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 1,987 (Apr 26) | -12.2% | |||||
| Kannapolis, NC | 1,346 (May 26) | 12th | -35.2% | 1st | 3% above peers | ||
| Lenexa, KS | 893 (May 26) | 7th | -34.9% | 2nd | 32% below peers | ||
| Bartlett, TN | 871 (May 26) | 6th | -31.3% | 3rd | 33% below peers | ||
| Lake Havasu City, AZ | 1,021 (Jan 26) | 8th | -28.1% | 4th | 22% below peers | ||
| St. Clair Shores, MI | 815 (May 26) | 5th | -23.7% | 5th | 38% below peers | ||
| Bowie, MD | 1,763 (May 26) | 16th | -23.6% | 6th | 35% above peers | ||
| Weymouth Town, MA | 539 (Apr 26) | 1st | -23.4% | 7th | 59% below peers | ||
| Kyle, TX | 675 (May 26) | 3rd | -21.3% | 8th | 48% below peers | ||
| Brookhaven, GA | 1,739 (Apr 26) | 15th | -20.4% | 9th | 33% above peers | ||
| Terre Haute, IN | 2,959 (Apr 26) | 19th | -19.5% | 10th | 127% above peers | ||
| Pocatello, ID | 1,351 (Apr 26) | 13th | -18.9% | 11th | 4% above peers | ||
| Kettering, OH | 1,274 (May 26) | 9th | -15.6% | 12th | 2% below peers | ||
| Lancaster, PA | 1,304 (May 26) | 11th | -13.7% | 13th | on par with peers | ||
| Bentonville, AR | 664 (May 26) | 2nd | -10.0% | 14th | 49% below peers | ||
| Springfield, OH | 4,171 (Dec 25) | 20th | -9.6% | 15th | 220% above peers | ||
| Royal Oak, MI | 710 (May 26) | 4th | -8.0% | 16th | 46% below peers | ||
| Oak Lawn, IL | 1,487 (May 26) | 14th | -6.9% | 17th | 14% above peers | ||
| Albany, OR | 2,047 (Mar 26) | 17th | -0.7% | 18th | 57% above peers | ||
| Marana, AZ | 1,300 (May 26) | 10th | +3.7% | 19th | on par with peers | ||
| Midwest City, OK | 2,304 (May 26) | 18th | +8.5% | 20th | 77% above peers |
This badge answers one question: can this city's own trend be trusted as a real improvement? It is moving the right way, but at least one check failed, so not yet. It is also improving faster than most of the selected peers.
Homicide fell about 20% a year from 2021 to 2026, faster than 100% of similar-size cities. The change does not yet pass the noise and consistency checks, so treat it as a raw signal.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 6 (Apr 26) | -17.8% | |||||
| St. Clair Shores, MI | 0 (May 26) | 1st | -100.0% | 1st | 100% below peers | ||
| Bentonville, AR | 0 (May 26) | 2nd | -100.0% | 2nd | 100% below peers | ||
| Lenexa, KS | 0 (May 26) | 3rd | -100.0% | 3rd | 100% below peers | ||
| Midwest City, OK | 2 (May 26) | 11th | -80.0% | 4th | on par with peers | ||
| Kannapolis, NC | 5 (May 26) | 16th | -69.5% | 5th | 184% above peers | ||
| Bowie, MD | 2 (May 26) | 12th | +0.0% | 6th | on par with peers | ||
| Springfield, OH | 16 (Dec 25) | 20th | +79.9% | 7th | 807% above peers | ||
| Marana, AZ | 3 (May 26) | 14th | +99.4% | 8th | 80% above peers | ||
| Lancaster, PA | 3 (May 26) | 15th | +99.4% | 9th | 99% above peers | ||
| Brookhaven, GA | 8 (Apr 26) | 19th | +150.2% | 10th | 387% above peers | ||
| Terre Haute, IN | 5 (Apr 26) | 17th | +199.4% | 11th | 199% above peers | ||
| Pocatello, ID | 0 (Apr 26) | 4th | 100% below peers | ||||
| Royal Oak, MI | 5 (May 26) | 18th | 201% above peers | ||||
| Kettering, OH | 0 (May 26) | 5th | 100% below peers | ||||
| Lake Havasu City, AZ | 0 (Jan 26) | 6th | 100% below peers | ||||
| Bartlett, TN | 0 (May 26) | 7th | 100% below peers | ||||
| Oak Lawn, IL | 2 (May 26) | 13th | 4% above peers | ||||
| Albany, OR | 0 (Mar 26) | 8th | 100% below peers | ||||
| Kyle, TX | 1 (May 26) | 10th | 19% below peers | ||||
| Weymouth Town, MA | 0 (Apr 26) | 9th | 100% below peers |
This badge answers one question: can this city's own trend be trusted as a real improvement? It passed all three checks, so yes. The most recent 12 months agree with the multi-year trend.
Vehicle theft fell about 19% over the 12 months ending April 2026, slower than 58% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 303 (Apr 26) | -22.2% | |||||
| Bartlett, TN | 80 (May 26) | 7th | -65.4% | 1st | 33% below peers | ||
| Lenexa, KS | 77 (May 26) | 5th | -61.3% | 2nd | 36% below peers | ||
| Bentonville, AR | 25 (May 26) | 1st | -55.6% | 3rd | 79% below peers | ||
| Kannapolis, NC | 131 (May 26) | 13th | -49.3% | 4th | 10% above peers | ||
| Lancaster, PA | 87 (Apr 26) | 9th | -40.0% | 5th | 27% below peers | ||
| Royal Oak, MI | 72 (May 26) | 4th | -39.1% | 6th | 40% below peers | ||
| Lake Havasu City, AZ | 54 (Jan 26) | 2nd | -34.7% | 7th | 55% below peers | ||
| Terre Haute, IN | 297 (Apr 26) | 19th | -32.6% | 8th | 149% above peers | ||
| Brookhaven, GA | 133 (Apr 26) | 14th | -27.9% | 9th | 12% above peers | ||
| Bowie, MD | 262 (May 26) | 18th | -27.5% | 10th | 119% above peers | ||
| Springfield, OH | 676 (Dec 25) | 20th | -19.2% | 11th | 466% above peers | ||
| Pocatello, ID | 119 (Apr 26) | 11th | -18.6% | 12th | on par with peers | ||
| Oak Lawn, IL | 150 (May 26) | 15th | -17.6% | 13th | 25% above peers | ||
| St. Clair Shores, MI | 121 (May 26) | 12th | -11.4% | 14th | 1% above peers | ||
| Midwest City, OK | 222 (May 26) | 17th | -6.5% | 15th | 86% above peers | ||
| Marana, AZ | 58 (May 26) | 3rd | -5.0% | 16th | 51% below peers | ||
| Kettering, OH | 153 (May 26) | 16th | -0.1% | 17th | 28% above peers | ||
| Weymouth Town, MA | 81 (Apr 26) | 8th | +0.0% | 18th | 32% below peers | ||
| Albany, OR | 96 (Mar 26) | 10th | +2.2% | 19th | 19% below peers | ||
| Kyle, TX | 78 (May 26) | 6th | +14.3% | 20th | 35% below peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Household income rose about 30% between the 2015-2019 and 2020-2024 surveys, from $46,617 to $60,418 (each survey's own dollars, not adjusted for inflation) - more than the combined survey margin (±$5,124). 30 of the 30 similar-size cities show a real change in the same direction. It started among the weakest third of similar-size cities, so some rebound is expected; still, the improvement is sustained and worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Idaho ref | $77,800 | +39% | |||||
| United States ref | $80,734 | +28% | |||||
| Apopka, FL | $96,884 | 12th | +47% | 1st | 24% above peers | ||
| Bentonville, AR | $112,792 | 5th | +40% | 2nd | 44% above peers | ||
| Lancaster, PA | $63,690 | 25th | +40% | 3rd | 18% below peers | ||
| Kannapolis, NC | $73,836 | 20th | +38% | 4th | 5% below peers | ||
| Bel Air South, MD | $123,653 | 3rd | +36% | 5th | 58% above peers | ||
| Sarasota, FL | $72,105 | 23rd | +34% | 6th | 8% below peers | ||
| Lacey, WA | $90,625 | 13th | +34% | 7th | 16% above peers | ||
| Marana, AZ | $112,606 | 6th | +31% | 8th | 44% above peers | ||
| Lake Havasu City, AZ | $70,148 | 24th | +31% | 9th | 10% below peers | ||
| Oak Lawn, IL | $83,911 | 15th | +30% | 10th | 7% above peers | ||
| Bradenton, FL | $60,822 | 27th | +30% | 11th | 22% below peers | ||
| Carson City, NV | $72,355 | 22nd | +30% | 12th | 7% below peers | ||
| Pocatello, ID | $60,418 | 28th | +30% | 13th | 23% below peers | ||
| Albany, OR | $78,114 | 16th | +29% | 14th | on par with peers | ||
| Decatur, AL | $61,563 | 26th | +27% | 15th | 21% below peers | ||
| Brookhaven, GA | $117,663 | 4th | +27% | 16th | 51% above peers | ||
| Kettering, OH | $74,681 | 19th | +27% | 17th | 4% below peers | ||
| Severn, MD | $134,423 | 2nd | +25% | 18th | 72% above peers | ||
| Bowie, MD | $141,995 | 1st | +25% | 19th | 82% above peers | ||
| Tonawanda Town, NY | $77,679 | 17th | +24%* | 20th | 1% below peers | ||
| Royal Oak, MI | $101,109 | 10th | +24% | 21st | 29% above peers | ||
| Weymouth Town, MA | $102,714 | 8th | +21% | 22nd | 31% above peers | ||
| St. Clair Shores, MI | $73,500 | 21st | +21% | 23rd | 6% below peers | ||
| Bartlett, TN | $102,070 | 9th | +21% | 24th | 31% above peers | ||
| Springfield, OH | $47,143 | 30th | +20% | 25th | 40% below peers | ||
| Coconut Creek, FL | $75,014 | 18th | +19% | 26th | 4% below peers | ||
| Lenexa, KS | $103,239 | 7th | +19% | 27th | 32% above peers | ||
| Terre Haute, IN | $43,126 | 31st | +18% | 28th | 45% below peers | ||
| Midwest City, OK | $57,520 | 29th | +15% | 29th | 26% below peers | ||
| Kyle, TX | $90,323 | 14th | +14% | 30th | 16% above peers | ||
| Orland Park, IL | $98,910 | 11th | +9% | 31st | 27% above peers |
Moving against the better direction for this metric.
Unemployment rose about 0.3 percentage points a year from 2022 to 2025. That is movement in the wrong direction.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Idaho ref | 3.7% (May 26) | +0.1pp | ||||
| United States ref | 4.2% (Jun 26) | +0.1pp | ||||
| Springfield, OH | 3.5% (May 26) | 9th | -1.9pp | 1st | 15% below peers | |
| Kettering, OH | 2.8% (May 26) | 3rd | -1.4pp | 2nd | 32% below peers | |
| Terre Haute, IN | 3.8% (May 26) | 11th | -0.4pp | 3rd | 7% below peers | |
| Weymouth Town, MA | 4.1% (May 26) | 15th | -0.3pp | 4th | on par with peers | |
| Bentonville, AR | 2.6% (May 26) | 2nd | -0.3pp | 5th | 37% below peers | |
| Albany, OR | 4.8% (May 26) | 24th | -0.3pp | 6th | 17% above peers | |
| Kannapolis, NC | 3.5% (May 26) | 10th | -0.2pp | 7th | 15% below peers | |
| Carson City, NV | 4.0% (May 26) | 13th | -0.2pp | 8th | 2% below peers | |
| Lenexa, KS | 3.3% (May 26) | 7th | -0.1pp | 9th | 20% below peers | |
| Brookhaven, GA | 2.4% (May 26) | 1st | +0.1pp | 10th | 41% below peers | |
| Bartlett, TN | 3.4% (May 26) | 8th | +0.2pp | 11th | 17% below peers | |
| Kyle, TX | 3.0% (May 26) | 4th | +0.2pp | 12th | 27% below peers | |
| Lacey, WA | 4.7% (May 26) | 23rd | +0.3pp | 13th | 15% above peers | |
| Lancaster, PA | 4.3% (May 26) | 19th | +0.4pp | 14th | 5% above peers | |
| Marana, AZ | 4.0% (May 26) | 14th | +0.4pp | 15th | 2% below peers | |
| St. Clair Shores, MI | 4.2% (May 26) | 17th | +0.4pp | 16th | 2% above peers | |
| Bowie, MD | 4.2% (May 26) | 18th | +0.5pp | 17th | 2% above peers | |
| Royal Oak, MI | 3.0% (May 26) | 5th | +0.5pp | 18th | 27% below peers | |
| Apopka, FL | 3.9% (May 26) | 12th | +0.5pp | 19th | 5% below peers | |
| Orland Park, IL | 4.5% (May 26) | 21st | +0.6pp | 20th | 10% above peers | |
| Lake Havasu City, AZ | 5.2% (May 26) | 26th | +0.6pp | 21st | 27% above peers | |
| Pocatello, ID | 4.3% (May 26) | 20th | +0.7pp | 22nd | 5% above peers | |
| Decatur, AL | 3.0% (May 26) | 6th | +0.7pp | 23rd | 27% below peers | |
| Oak Lawn, IL | 5.2% (May 26) | 27th | +0.7pp | 24th | 27% above peers | |
| Coconut Creek, FL | 4.1% (May 26) | 16th | +0.9pp | 25th | on par with peers | |
| Sarasota, FL | 4.6% (May 26) | 22nd | +1.0pp | 26th | 12% above peers | |
| Bradenton, FL | 4.8% (May 26) | 25th | +1.0pp | 27th | 17% above peers | |
| Midwest City, OK | 5.2% (May 26) | 28th | +1.7pp | 28th | 27% above peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Poverty fell 3.7 percentage points between the 2015-2019 and 2020-2024 surveys, from 17.9% to 14.2% - more than the combined survey margin (±2.4pp). 4 of the 30 similar-size cities show a real change in the same direction. It started among the weakest third of similar-size cities, so some rebound is expected; still, the improvement is sustained and worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Idaho ref | 10.0% | -2.4pp | |||||
| United States ref | 12.0% | ||||||
| Bentonville, AR | 5.1% | 5th | -2.3pp | 1st | 49% below peers | ||
| Bel Air South, MD | 3.9% | 2nd | -1.4pp | 2nd | 61% below peers | ||
| Decatur, AL | 12.8% | 22nd | -4.4pp | 3rd | 29% above peers | ||
| Kettering, OH | 8.2% | 11th | -2.6pp | 4th | 18% below peers | ||
| Marana, AZ | 4.9% | 3rd | -1.3pp | 5th | 51% below peers | ||
| Pocatello, ID | 14.2% | 26th | -3.7pp | 6th | 43% above peers | ||
| Bartlett, TN | 5.0% | 4th | -1.1pp | 7th | 50% below peers | ||
| Lancaster, PA | 18.9% | 29th | -3.8pp | 8th | 90% above peers | ||
| Kannapolis, NC | 12.5% | 21st | -1.8pp | 9th | 26% above peers | ||
| Brookhaven, GA | 10.2% | 17th | -1.3pp | 10th | 2% above peers | ||
| Carson City, NV | 9.8% | 15th | -1.0pp | 11th | 1% below peers | ||
| Sarasota, FL | 14.0% | 24th | -0.9pp | 12th | 40% above peers | ||
| Royal Oak, MI | 6.2% | 8th | -0.3pp | 13th | 38% below peers | ||
| Terre Haute, IN | 21.8% | 30th | -1.2pp | 14th | 119% above peers | ||
| Bradenton, FL | 14.4% | 27th | -0.8pp | 15th | 45% above peers | ||
| Oak Lawn, IL | 9.5% | 14th | -0.2pp | 16th | 5% below peers | ||
| Springfield, OH | 22.1% | 31st | +0.0pp | 17th | 122% above peers | ||
| Lenexa, KS | 5.4% | 6th | +0.2pp | 18th | 46% below peers | ||
| Apopka, FL | 10.2% | 18th | +0.9pp | 19th | 2% above peers | ||
| St. Clair Shores, MI | 8.3% | 12th | +0.8pp | 20th | 16% below peers | ||
| Midwest City, OK | 16.2% | 28th | +1.6pp | 21st | 63% above peers | ||
| Severn, MD | 5.7% | 7th | +0.6pp | 22nd | 43% below peers | ||
| Albany, OR | 13.3% | 23rd | +1.6pp | 23rd | 34% above peers | ||
| Lacey, WA | 11.4% | 20th | +1.5pp | 24th | 14% above peers | ||
| Bowie, MD | 3.7% | 1st | +0.6pp | 25th | 63% below peers | ||
| Tonawanda Town, NY | 10.0% | 16th | +1.8pp* | 26th | on par with peers | ||
| Weymouth Town, MA | 7.6% | 10th | +1.7pp | 27th | 23% below peers | ||
| Coconut Creek, FL | 10.9% | 19th | +2.5pp | 28th | 9% above peers | ||
| Lake Havasu City, AZ | 14.0% | 25th | +3.7pp | 29th | 40% above peers | ||
| Orland Park, IL | 7.2% | 9th | +3.0pp | 30th | 28% below peers | ||
| Kyle, TX | 8.8% | 13th | +3.7pp | 31st | 12% below peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Child poverty changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (19.9% then, 18.0% now; margin ±3.9pp).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Idaho ref | 12.4% | -3.4pp | |||||
| United States ref | 16.1% | ||||||
| Bartlett, TN | 4.4% | 5th | -5.3pp | 1st | 67% below peers | ||
| Royal Oak, MI | 3.4% | 2nd | -2.7pp | 2nd | 74% below peers | ||
| Marana, AZ | 4.3% | 4th | -3.3pp | 3rd | 68% below peers | ||
| Kettering, OH | 8.8% | 12th | -6.6pp | 4th | 34% below peers | ||
| Bentonville, AR | 5.1% | 6th | -3.5pp | 5th | 62% below peers | ||
| Decatur, AL | 18.1% | 22nd | -8.3pp | 6th | 35% above peers | ||
| Bel Air South, MD | 4.1% | 3rd | -1.6pp | 7th | 70% below peers | ||
| Severn, MD | 6.1% | 7th | -2.2pp | 8th | 55% below peers | ||
| Bradenton, FL | 21.2% | 25th | -6.9pp | 9th | 58% above peers | ||
| Oak Lawn, IL | 10.2% | 13th | -2.9pp | 10th | 24% below peers | ||
| Carson City, NV | 13.2% | 15th | -3.6pp | 11th | 2% below peers | ||
| Lancaster, PA | 27.8% | 29th | -7.4pp | 12th | 107% above peers | ||
| Brookhaven, GA | 15.9% | 19th | -4.0pp | 13th | 18% above peers | ||
| Kannapolis, NC | 19.9% | 24th | -3.7pp | 14th | 48% above peers | ||
| Weymouth Town, MA | 7.3% | 9th | -1.3pp | 15th | 46% below peers | ||
| Terre Haute, IN | 28.9% | 30th | -3.4pp | 16th | 115% above peers | ||
| Pocatello, ID | 18.0% | 21st | -1.9pp | 17th | 34% above peers | ||
| Apopka, FL | 13.4% | 16th | -1.2pp | 18th | on par with peers | ||
| Sarasota, FL | 27.2% | 28th | -2.3pp | 19th | 103% above peers | ||
| Springfield, OH | 32.5% | 31st | -0.1pp | 20th | 143% above peers | ||
| Midwest City, OK | 23.6% | 27th | +0.9pp | 21st | 76% above peers | ||
| Lenexa, KS | 7.0% | 8th | +0.6pp | 22nd | 48% below peers | ||
| St. Clair Shores, MI | 12.3% | 14th | +1.2pp | 23rd | 8% below peers | ||
| Albany, OR | 18.8% | 23rd | +2.3pp | 24th | 40% above peers | ||
| Bowie, MD | 2.8% | 1st | +0.4pp | 25th | 79% below peers | ||
| Lacey, WA | 16.8% | 20th | +4.4pp | 26th | 25% above peers | ||
| Kyle, TX | 8.7% | 10th | +3.0pp | 27th | 35% below peers | ||
| Coconut Creek, FL | 14.2% | 17th | +5.0pp | 28th | 6% above peers | ||
| Tonawanda Town, NY | 14.4% | 18th | +5.5pp* | 29th | 7% above peers | ||
| Orland Park, IL | 8.8% | 11th | +3.9pp | 30th | 35% below peers | ||
| Lake Havasu City, AZ | 22.3% | 26th | +11.5pp | 31st | 66% above peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Broadband rose 3.1 percentage points between the 2015-2019 and 2020-2024 surveys, from 85.3% to 88.4% - more than the combined survey margin (±2.1pp). 27 of the 30 similar-size cities show a real change in the same direction. It started mid-pack and has reached a genuinely better level; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Idaho ref | 92.1% | +8.7pp | |||||
| United States ref | 91.1% | ||||||
| Bentonville, AR | 96.8% | 6th | +24.4pp | 1st | 5% above peers | ||
| Lancaster, PA | 90.5% | 25th | +14.7pp | 2nd | 2% below peers | ||
| Decatur, AL | 86.7% | 30th | +12.6pp | 3rd | 6% below peers | ||
| Oak Lawn, IL | 91.4% | 23rd | +12.7pp | 4th | 1% below peers | ||
| Midwest City, OK | 91.5% | 22nd | +10.8pp | 5th | 1% below peers | ||
| Apopka, FL | 94.2% | 11th | +9.8pp | 6th | 2% above peers | ||
| Carson City, NV | 92.2% | 20th | +9.6pp | 7th | on par with peers | ||
| Bradenton, FL | 89.3% | 27th | +8.9pp | 8th | 4% below peers | ||
| Springfield, OH | 88.4% | 28th | +8.7pp | 9th | 5% below peers | ||
| Kyle, TX | 98.2% | 1st | +9.3pp | 10th | 6% above peers | ||
| Kannapolis, NC | 91.8% | 21st | +7.3pp | 11th | 1% below peers | ||
| Brookhaven, GA | 96.6% | 7th | +7.6pp | 12th | 4% above peers | ||
| Sarasota, FL | 90.3% | 26th | +6.9pp | 13th | 2% below peers | ||
| St. Clair Shores, MI | 92.3% | 18th | +6.8pp | 14th | on par with peers | ||
| Kettering, OH | 94.0% | 12th | +6.5pp | 15th | 2% above peers | ||
| Lake Havasu City, AZ | 90.5% | 24th | +6.2pp | 16th | 2% below peers | ||
| Tonawanda Town, NY | 93.0% | 15th | +5.9pp* | 17th | on par with peers | ||
| Coconut Creek, FL | 92.6% | 16th | +5.4pp | 18th | on par with peers | ||
| Albany, OR | 92.4% | 17th | +5.4pp | 19th | on par with peers | ||
| Orland Park, IL | 93.4% | 14th | +5.2pp | 20th | 1% above peers | ||
| Weymouth Town, MA | 92.3% | 19th | +4.7pp | 21st | on par with peers | ||
| Lenexa, KS | 96.9% | 5th | +4.9pp | 22nd | 5% above peers | ||
| Bartlett, TN | 94.3% | 10th | +4.4pp | 23rd | 2% above peers | ||
| Royal Oak, MI | 95.2% | 8th | +4.5pp | 24th | 3% above peers | ||
| Lacey, WA | 94.0% | 13th | +4.2pp | 25th | 2% above peers | ||
| Severn, MD | 97.5% | 3rd | +4.3pp | 26th | 5% above peers | ||
| Bel Air South, MD | 95.0% | 9th | +4.2pp | 27th | 3% above peers | ||
| Marana, AZ | 97.6% | 2nd | +4.0pp | 28th | 5% above peers | ||
| Pocatello, ID | 88.4% | 29th | +3.1pp | 29th | 5% below peers | ||
| Terre Haute, IN | 83.3% | 31st | +2.7pp | 30th | 10% below peers | ||
| Bowie, MD | 97.3% | 4th | +2.4pp | 31st | 5% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Inequality changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (0.46 then, 0.45 now; margin ±0.03).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Idaho ref | 0.44 | -0.002 | |||||
| United States ref | 0.48 | +0.001 | |||||
| Bel Air South, MD | 0.38 | 6th | -0.041 | 1st | 13% below peers | ||
| Decatur, AL | 0.45 | 23rd | -0.025 | 2nd | 3% above peers | ||
| Kannapolis, NC | 0.44 | 17th | -0.023 | 3rd | on par with peers | ||
| St. Clair Shores, MI | 0.40 | 8th | -0.019 | 4th | 9% below peers | ||
| Kettering, OH | 0.43 | 12th | -0.015 | 5th | 1% below peers | ||
| Bentonville, AR | 0.44 | 14th | -0.012 | 6th | 1% below peers | ||
| Brookhaven, GA | 0.49 | 29th | -0.013 | 7th | 12% above peers | ||
| Apopka, FL | 0.40 | 7th | -0.010 | 8th | 10% below peers | ||
| Pocatello, ID | 0.45 | 22nd | -0.010 | 9th | 2% above peers | ||
| Lacey, WA | 0.38 | 5th | -0.005 | 10th | 13% below peers | ||
| Carson City, NV | 0.45 | 25th | -0.001 | 11th | 3% above peers | ||
| Lancaster, PA | 0.44 | 18th | +0.003 | 12th | 1% above peers | ||
| Bartlett, TN | 0.37 | 4th | +0.003 | 13th | 15% below peers | ||
| Albany, OR | 0.42 | 11th | +0.005 | 14th | 4% below peers | ||
| Springfield, OH | 0.45 | 24th | +0.006 | 15th | 3% above peers | ||
| Terre Haute, IN | 0.49 | 28th | +0.006 | 16th | 10% above peers | ||
| Royal Oak, MI | 0.43 | 13th | +0.006 | 17th | 1% below peers | ||
| Bradenton, FL | 0.46 | 26th | +0.008 | 18th | 4% above peers | ||
| Bowie, MD | 0.37 | 3rd | +0.010 | 19th | 16% below peers | ||
| Tonawanda Town, NY | 0.42 | 10th | +0.012* | 20th | 5% below peers | ||
| Severn, MD | 0.37 | 2nd | +0.011 | 21st | 16% below peers | ||
| Orland Park, IL | 0.44 | 21st | +0.017 | 22nd | 1% above peers | ||
| Oak Lawn, IL | 0.44 | 16th | +0.020 | 23rd | on par with peers | ||
| Lake Havasu City, AZ | 0.46 | 27th | +0.021 | 24th | 5% above peers | ||
| Lenexa, KS | 0.44 | 15th | +0.027 | 25th | on par with peers | ||
| Kyle, TX | 0.37 | 1st | +0.024 | 26th | 17% below peers | ||
| Midwest City, OK | 0.44 | 19th | +0.031 | 27th | 1% above peers | ||
| Sarasota, FL | 0.58 | 31st | +0.044 | 28th | 32% above peers | ||
| Weymouth Town, MA | 0.44 | 20th | +0.044 | 29th | 1% above peers | ||
| Marana, AZ | 0.41 | 9th | +0.051 | 30th | 7% below peers | ||
| Coconut Creek, FL | 0.52 | 30th | +0.098 | 31st | 17% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
SNAP changed less than the survey can measure between the 2014-2018 and 2019-2023 surveys (16.5% then, 17.2% now; margin ±2.8pp).
| Place | Latest2019-2023 survey | Today's rank | Change2014-2018 → 2019-2023 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Idaho ref | 7.8% | -2.8pp | |||||
| United States ref | 11.8% | -0.5pp | |||||
| Bartlett, TN | 4.0% | 3rd | -1.8pp | 1st | 57% below peers | ||
| St. Clair Shores, MI | 6.4% | 8th | -2.5pp | 2nd | 30% below peers | ||
| Lake Havasu City, AZ | 7.3% | 13th | -2.6pp | 3rd | 20% below peers | ||
| Bradenton, FL | 11.5% | 21st | -3.1pp | 4th | 26% above peers | ||
| Sarasota, FL | 9.1% | 16th | -2.4pp | 5th | on par with peers | ||
| Carson City, NV | 10.1% | 19th | -2.3pp | 6th | 11% above peers | ||
