The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made.
Violent crime fell about 2% over the 12 months ending December 2025, slower than 63% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 456 (Apr 26) | -9.3% | |||||
| Daly City, CA | 211 (May 26) | 5th | -27.6% | 1st | 40% below peers | ||
| Beaverton, OR | 223 (Apr 26) | 7th | -25.7% | 2nd | 37% below peers | ||
| Yakima, WA | 437 (Apr 26) | 13th | -24.5% | 3rd | 24% above peers | ||
| Carmel, IN | 51 (May 26) | 1st | -23.2% | 4th | 86% below peers | ||
| Tracy, CA | 193 (May 26) | 4th | -21.5% | 5th | 45% below peers | ||
| Yuma, AZ | 336 (May 26) | 10th | -18.9% | 6th | 5% below peers | ||
| Roanoke, VA | 531 (May 26) | 16th | -12.0% | 7th | 51% above peers | ||
| Portsmouth, VA | 725 (May 26) | 19th | -10.3% | 8th | 106% above peers | ||
| Kenosha, WI | 305 (May 26) | 9th | -8.2% | 9th | 13% below peers | ||
| Longmont, CO | 454 (Feb 25) | 14th | -7.8% | 10th | 29% above peers | ||
| Edmond, OK | 141 (May 26) | 2nd | -6.6% | 11th | 60% below peers | ||
| Orem, UT | 144 (May 26) | 3rd | -4.1% | 12th | 59% below peers | ||
| Suffolk, VA | 361 (Dec 25) | 12th | -1.6% | 13th | 3% above peers | ||
| Albany, NY | 806 (May 26) | 20th | -0.6% | 14th | 129% above peers | ||
| Davenport, IA | 629 (May 26) | 18th | +0.6% | 15th | 79% above peers | ||
| Fayetteville, AR | 457 (May 26) | 15th | +4.6% | 16th | 30% above peers | ||
| New Bedford, MA | 352 (May 26) | 11th | +5.0% | 17th | on par with peers | ||
| Lynn, MA | 575 (May 26) | 17th | +9.1% | 18th | 63% above peers | ||
| St. George, UT | 212 (May 26) | 6th | +22.9% | 19th | 40% below peers | ||
| San Angelo, TX | 288 (May 26) | 8th | +33.8% | 20th | 18% below peers |
The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made. It is also improving faster than most of the selected peers.
Property crime fell about 21% over the 12 months ending December 2025, faster than 95% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 1,987 (Apr 26) | -12.2% | |||||
| Roanoke, VA | 3,185 (May 26) | 19th | -22.0% | 1st | 124% above peers | ||
| Suffolk, VA | 1,233 (Dec 25) | 8th | -21.5% | 2nd | 13% below peers | ||
| Kenosha, WI | 739 (May 26) | 2nd | -19.8% | 3rd | 48% below peers | ||
| Yakima, WA | 1,748 (Apr 26) | 12th | -15.5% | 4th | 23% above peers | ||
| Lynn, MA | 973 (May 26) | 4th | -15.1% | 5th | 32% below peers | ||
| Davenport, IA | 2,878 (May 26) | 17th | -15.1% | 6th | 102% above peers | ||
| Carmel, IN | 670 (May 26) | 1st | -14.0% | 7th | 53% below peers | ||
| Orem, UT | 1,131 (May 26) | 5th | -13.4% | 8th | 21% below peers | ||
| Fayetteville, AR | 1,850 (May 26) | 13th | -13.0% | 9th | 30% above peers | ||
| Beaverton, OR | 2,487 (Apr 26) | 15th | -10.7% | 10th | 75% above peers | ||
| Daly City, CA | 1,343 (May 26) | 10th | -10.6% | 11th | 6% below peers | ||
| Edmond, OK | 1,149 (May 26) | 7th | -9.9% | 12th | 19% below peers | ||
| Tracy, CA | 1,342 (May 26) | 9th | -8.5% | 13th | 6% below peers | ||
| New Bedford, MA | 1,424 (May 26) | 11th | -7.6% | 14th | on par with peers | ||
| San Angelo, TX | 2,232 (May 26) | 14th | -7.1% | 15th | 57% above peers | ||
| Portsmouth, VA | 3,405 (May 26) | 20th | -6.9% | 16th | 139% above peers | ||
| Yuma, AZ | 1,136 (May 26) | 6th | -4.1% | 17th | 20% below peers | ||
| Longmont, CO | 2,891 (Feb 25) | 18th | -1.5% | 18th | 103% above peers | ||
| St. George, UT | 874 (May 26) | 3rd | +0.2% | 19th | 39% below peers | ||
| Albany, NY | 2,725 (May 26) | 16th | +3.0% | 20th | 91% above peers |
The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made. It is also improving faster than most of the selected peers.
Homicide fell about 73% over the 12 months ending December 2025, faster than 76% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 6 (Apr 26) | -17.8% | |||||
| Beaverton, OR | 0 (Apr 26) | 1st | -100.0% | 1st | 100% below peers | ||
| Daly City, CA | 0 (May 26) | 2nd | -100.0% | 2nd | 100% below peers | ||
| New Bedford, MA | 1 (May 26) | 7th | -90.0% | 3rd | 65% below peers | ||
| St. George, UT | 1 (May 26) | 5th | -80.0% | 4th | 68% below peers | ||
| Suffolk, VA | 3 (Dec 25) | 11th | -72.7% | 5th | on par with peers | ||
| Fayetteville, AR | 1 (May 26) | 6th | -66.7% | 6th | 67% below peers | ||
| Longmont, CO | 3 (Feb 25) | 12th | -66.7% | 7th | 7% above peers | ||
| Yakima, WA | 7 (Apr 26) | 16th | -50.0% | 8th | 153% above peers | ||
| Lynn, MA | 2 (May 26) | 8th | -49.9% | 9th | 32% below peers | ||
| Yuma, AZ | 5 (May 26) | 13th | -37.6% | 10th | 67% above peers | ||
| Roanoke, VA | 12 (May 26) | 19th | -25.0% | 11th | 332% above peers | ||
| Edmond, OK | 2 (May 26) | 10th | +0.0% | 12th | 30% below peers | ||
| Portsmouth, VA | 22 (May 26) | 20th | +5.0% | 13th | 667% above peers | ||
| Albany, NY | 9 (Apr 26) | 18th | +12.5% | 14th | 211% above peers | ||
| Kenosha, WI | 5 (May 26) | 14th | +66.6% | 15th | 77% above peers | ||
| Tracy, CA | 2 (May 26) | 9th | +99.6% | 16th | 31% below peers | ||
| San Angelo, TX | 7 (May 26) | 15th | +133.8% | 17th | 146% above peers | ||
| Davenport, IA | 8 (May 26) | 17th | +166.4% | 18th | 180% above peers | ||
| Orem, UT | 0 (May 26) | 3rd | 100% below peers | ||||
| Carmel, IN | 0 (May 26) | 4th | 100% below peers |
The last 12 months moved in the better direction. The multi-year trend has not (yet) passed the checks below, so no sustained-improvement claim is made.
Vehicle theft fell about 27% over the 12 months ending December 2025, faster than 63% of similar-size cities.
| Place | Latestper 100k | Today's rank | Changelast 12 months | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| U.S. (RTCI sample) ref | 303 (Apr 26) | -22.2% | |||||
| Daly City, CA | 122 (May 26) | 9th | -44.6% | 1st | 17% below peers | ||
| Roanoke, VA | 243 (May 26) | 17th | -40.9% | 2nd | 65% above peers | ||
| Lynn, MA | 117 (May 26) | 8th | -37.6% | 3rd | 21% below peers | ||
| Yuma, AZ | 87 (May 26) | 4th | -36.6% | 4th | 41% below peers | ||
| Yakima, WA | 199 (Apr 26) | 14th | -34.9% | 5th | 35% above peers | ||
| Tracy, CA | 173 (May 26) | 12th | -30.4% | 6th | 17% above peers | ||
| Beaverton, OR | 147 (Apr 26) | 11th | -29.3% | 7th | on par with peers | ||
| Suffolk, VA | 91 (Dec 25) | 7th | -27.3% | 8th | 38% below peers | ||
| Albany, NY | 202 (May 26) | 15th | -25.1% | 9th | 37% above peers | ||
| Longmont, CO | 299 (Feb 25) | 19th | -19.4% | 10th | 103% above peers | ||
| New Bedford, MA | 216 (May 26) | 16th | -17.7% | 11th | 46% above peers | ||
| Kenosha, WI | 80 (May 26) | 3rd | -8.0% | 12th | 45% below peers | ||
| Davenport, IA | 262 (May 26) | 18th | -5.4% | 13th | 78% above peers | ||
| San Angelo, TX | 131 (May 26) | 10th | -5.1% | 14th | 11% below peers | ||
| Fayetteville, AR | 183 (May 26) | 13th | -4.0% | 15th | 24% above peers | ||
| Edmond, OK | 47 (May 26) | 1st | +2.2% | 16th | 68% below peers | ||
| Carmel, IN | 89 (May 26) | 6th | +8.1% | 17th | 40% below peers | ||
| Orem, UT | 88 (May 26) | 5th | +9.0% | 18th | 40% below peers | ||
| Portsmouth, VA | 484 (May 26) | 20th | +14.5% | 19th | 228% above peers | ||
| St. George, UT | 48 (May 26) | 2nd | +20.9% | 20th | 68% below peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Household income rose about 24% between the 2015-2019 and 2020-2024 surveys, from $74,884 to $92,666 (each survey's own dollars, not adjusted for inflation) - more than the combined survey margin (±$4,760). 30 of the 30 similar-size cities show a real change in the same direction. It started among the stronger third of similar-size cities and kept improving; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Virginia ref | $93,170 | +26% | |||||
| United States ref | $80,734 | +28% | |||||
| Deltona, FL | $76,924 | 17th | +46% | 1st | 1% below peers | ||
| Fayetteville, AR | $62,695 | 27th | +43% | 2nd | 19% below peers | ||
| Palm Coast, FL | $77,350 | 16th | +42% | 3rd | on par with peers | ||
| Sunrise, FL | $77,652 | 15th | +42% | 4th | on par with peers | ||
| Norwalk, CA | $100,085 | 7th | +42% | 5th | 29% above peers | ||
| Yakima, WA | $62,815 | 26th | +40% | 6th | 19% below peers | ||
| Beaverton, OR | $98,622 | 8th | +37% | 7th | 28% above peers | ||
| Yuma, AZ | $65,482 | 24th | +36% | 8th | 15% below peers | ||
| Albany, NY | $61,986 | 28th | +35% | 9th | 20% below peers | ||
| Hesperia, CA | $72,160 | 20th | +35% | 10th | 7% below peers | ||
| Lynn, MA | $75,043 | 19th | +34% | 11th | 3% below peers | ||
| Vista, CA | $94,975 | 9th | +32% | 12th | 23% above peers | ||
| Tracy, CA | $121,119 | 3rd | +32% | 13th | 57% above peers | ||
| St. George, UT | $76,508 | 18th | +31% | 14th | 1% below peers | ||
| Daly City, CA | $123,547 | 2nd | +31% | 15th | 60% above peers | ||
| Davenport, IA | $66,200 | 22nd | +30% | 16th | 14% below peers | ||
| Federal Way, WA | $86,909 | 13th | +29% | 17th | 12% above peers | ||
| Orem, UT | $83,342 | 14th | +29% | 18th | 8% above peers | ||
| Kenosha, WI | $71,239 | 21st | +29% | 19th | 8% below peers | ||
| Boca Raton, FL | $106,273 | 5th | +28% | 20th | 37% above peers | ||
| San Angelo, TX | $65,864 | 23rd | +27% | 21st | 15% below peers | ||
| Edmond, OK | $103,183 | 6th | +27% | 22nd | 33% above peers | ||
| Carmel, IN | $141,505 | 1st | +25% | 23rd | 83% above peers | ||
| Roanoke, VA | $55,378 | 31st | +25% | 24th | 28% below peers | ||
| Suffolk, VA | $92,666 | 10th | +24% | 25th | 20% above peers | ||
| Plantation, FL | $92,541 | 11th | +24% | 26th | 20% above peers | ||
| New Bedford, MA | $56,981 | 30th | +23% | 27th | 26% below peers | ||
| Longmont, CO | $90,671 | 12th | +22% | 28th | 17% above peers | ||
| Lawrence, KS | $65,009 | 25th | +21% | 29th | 16% below peers | ||
| Atascocita, TX | $118,226 | 4th | +18% | 30th | 53% above peers | ||
| Portsmouth, VA | $60,491 | 29th | +16% | 31st | 22% below peers |
Moving against the better direction for this metric. Most of the selected peers are worsening faster than this city.
Unemployment rose about 0.2 percentage points a year from 2022 to 2025. That is movement in the wrong direction.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Virginia ref | 3.8% (May 26) | +0.5pp | ||||
| United States ref | 4.2% (Jun 26) | +0.1pp | ||||
| Davenport, IA | 3.7% (May 26) | 9th | -0.7pp | 1st | 14% below peers | |
| Hesperia, CA | 5.6% (May 26) | 27th | -0.3pp | 2nd | 30% above peers | |
| Kenosha, WI | 3.1% (May 26) | 2nd | -0.3pp | 3rd | 28% below peers | |
| Longmont, CO | 3.7% (May 26) | 10th | -0.3pp | 4th | 14% below peers | |
| Tracy, CA | 4.4% (May 26) | 17th | -0.3pp | 5th | 2% above peers | |
| Carmel, IN | 2.7% (May 26) | 1st | -0.3pp | 6th | 37% below peers | |
| Lynn, MA | 4.5% (May 26) | 20th | -0.3pp | 7th | 5% above peers | |
| Daly City, CA | 3.1% (May 26) | 3rd | -0.3pp | 8th | 28% below peers | |
| New Bedford, MA | 5.7% (May 26) | 28th | -0.2pp | 9th | 33% above peers | |
| Vista, CA | 3.9% (May 26) | 13th | -0.1pp | 10th | 9% below peers | |
| Fayetteville, AR | 3.2% (May 26) | 4th | -0.1pp | 11th | 26% below peers | |
| Norwalk, CA | 5.1% (May 26) | 24th | +0.0pp | 12th | 19% above peers | |
| Orem, UT | 3.4% (May 26) | 6th | +0.0pp | 13th | 21% below peers | |
| St. George, UT | 3.5% (May 26) | 7th | +0.0pp | 14th | 19% below peers | |
| Beaverton, OR | 4.7% (May 26) | 21st | +0.1pp | 15th | 9% above peers | |
| San Angelo, TX | 3.3% (May 26) | 5th | +0.2pp | 16th | 23% below peers | |
| Suffolk, VA | 3.7% (May 26) | 11th | +0.2pp | 17th | 14% below peers | |
| Lawrence, KS | 3.5% (May 26) | 8th | +0.3pp | 18th | 19% below peers | |
| Roanoke, VA | 3.7% (May 26) | 12th | +0.3pp | 19th | 14% below peers | |
| Portsmouth, VA | 4.4% (May 26) | 18th | +0.3pp | 20th | 2% above peers | |
| Yakima, WA | 5.9% (May 26) | 29th | +0.3pp | 21st | 37% above peers | |
| Federal Way, WA | 5.3% (May 26) | 25th | +0.5pp | 22nd | 23% above peers | |
| Albany, NY | 4.3% (May 26) | 16th | +0.8pp | 23rd | on par with peers | |
| Plantation, FL | 4.1% (May 26) | 15th | +1.0pp | 24th | 5% below peers | |
| Boca Raton, FL | 4.8% (May 26) | 22nd | +1.0pp | 25th | 12% above peers | |
| Deltona, FL | 5.0% (May 26) | 23rd | +1.0pp | 26th | 16% above peers | |
| Sunrise, FL | 4.4% (May 26) | 19th | +1.0pp | 27th | 2% above peers | |
| Yuma, AZ | 11.1% (May 26) | 30th | +1.1pp | 28th | 158% above peers | |
| Edmond, OK | 3.9% (May 26) | 14th | +1.2pp | 29th | 9% below peers | |
| Palm Coast, FL | 5.3% (May 26) | 26th | +1.2pp | 30th | 23% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Poverty changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (10.3% then, 9.3% now; margin ±1.7pp).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Virginia ref | 9.5% | -0.6pp | |||||
| United States ref | 12.0% | ||||||
| San Angelo, TX | 10.5% | 15th | -3.0pp | 1st | 1% below peers | ||
| Edmond, OK | 8.0% | 5th | -2.0pp | 2nd | 24% below peers | ||
| Deltona, FL | 10.2% | 13th | -2.4pp | 3rd | 4% below peers | ||
| Yakima, WA | 16.3% | 25th | -3.6pp | 4th | 55% above peers | ||
| Norwalk, CA | 9.2% | 7th | -1.9pp | 5th | 13% below peers | ||
| Lynn, MA | 13.7% | 21st | -2.9pp | 6th | 30% above peers | ||
| Lawrence, KS | 16.0% | 24th | -3.1pp | 7th | 52% above peers | ||
| Vista, CA | 10.4% | 14th | -1.9pp | 8th | 2% below peers | ||
| Hesperia, CA | 16.8% | 26th | -3.0pp | 9th | 59% above peers | ||
| Yuma, AZ | 15.1% | 23rd | -2.6pp | 10th | 43% above peers | ||
| Kenosha, WI | 13.3% | 20th | -2.2pp | 11th | 26% above peers | ||
| Palm Coast, FL | 10.5% | 16th | -1.7pp | 12th | on par with peers | ||
| Sunrise, FL | 10.6% | 17th | -1.6pp | 13th | on par with peers | ||
| St. George, UT | 11.2% | 18th | -1.7pp | 14th | 7% above peers | ||
| Orem, UT | 10.0% | 11th | -1.4pp | 15th | 5% below peers | ||
| Roanoke, VA | 18.0% | 28th | -2.4pp | 16th | 71% above peers | ||
| Beaverton, OR | 10.1% | 12th | -1.2pp | 17th | 5% below peers | ||
| Longmont, CO | 8.5% | 6th | -1.0pp | 18th | 19% below peers | ||
| Fayetteville, AR | 19.0% | 29th | -2.0pp | 19th | 80% above peers | ||
| Suffolk, VA | 9.3% | 8th | -1.0pp | 20th | 12% below peers | ||
| Davenport, IA | 14.8% | 22nd | -1.3pp | 21st | 40% above peers | ||
| Tracy, CA | 7.7% | 4th | -0.3pp | 22nd | 27% below peers | ||
| Albany, NY | 20.7% | 31st | -0.1pp | 23rd | 96% above peers | ||
| Daly City, CA | 7.6% | 3rd | +0.1pp | 24th | 28% below peers | ||
| New Bedford, MA | 20.3% | 30th | +0.4pp | 25th | 93% above peers | ||
| Portsmouth, VA | 16.9% | 27th | +0.8pp | 26th | 60% above peers | ||
| Boca Raton, FL | 9.4% | 9th | +0.6pp | 27th | 11% below peers | ||
| Federal Way, WA | 12.9% | 19th | +1.0pp | 28th | 23% above peers | ||
| Carmel, IN | 3.9% | 1st | +0.4pp | 29th | 63% below peers | ||
| Plantation, FL | 9.9% | 10th | +1.6pp | 30th | 6% below peers | ||
| Atascocita, TX | 7.2% | 2nd | +1.2pp | 31st | 31% below peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Child poverty fell 3.3 percentage points between the 2015-2019 and 2020-2024 surveys, from 16.1% to 12.7% - more than the combined survey margin (±2.7pp). 14 of the 30 similar-size cities show a real change in the same direction. It started mid-pack and has reached a genuinely better level; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Virginia ref | 12.3% | -1.6pp | |||||
| United States ref | 16.1% | ||||||
| San Angelo, TX | 12.5% | 13th | -9.0pp | 1st | 5% below peers | ||
| Yakima, WA | 21.5% | 26th | -10.8pp | 2nd | 63% above peers | ||
| Beaverton, OR | 11.3% | 12th | -5.4pp | 3rd | 14% below peers | ||
| Orem, UT | 9.4% | 3rd | -4.4pp | 4th | 28% below peers | ||
| Vista, CA | 13.8% | 18th | -4.6pp | 5th | 5% above peers | ||
| Norwalk, CA | 10.9% | 11th | -3.4pp | 6th | 17% below peers | ||
| Lawrence, KS | 9.8% | 7th | -3.0pp | 7th | 26% below peers | ||
| Hesperia, CA | 19.9% | 23rd | -6.0pp | 8th | 52% above peers | ||
| Sunrise, FL | 13.2% | 17th | -3.9pp | 9th | on par with peers | ||
| Roanoke, VA | 24.6% | 28th | -7.2pp | 10th | 87% above peers | ||
| Plantation, FL | 9.4% | 4th | -2.6pp | 11th | 28% below peers | ||
| Edmond, OK | 9.6% | 6th | -2.6pp | 12th | 27% below peers | ||
| Suffolk, VA | 12.7% | 15th | -3.3pp | 13th | 3% below peers | ||
| Davenport, IA | 19.3% | 22nd | -5.0pp | 14th | 47% above peers | ||
| Longmont, CO | 10.7% | 9th | -2.7pp | 15th | 18% below peers | ||
| Deltona, FL | 12.5% | 14th | -3.1pp | 16th | 5% below peers | ||
| Kenosha, WI | 19.1% | 21st | -4.3pp | 17th | 45% above peers | ||
| Yuma, AZ | 21.8% | 27th | -4.8pp | 18th | 66% above peers | ||
| Lynn, MA | 17.9% | 20th | -3.4pp | 19th | 36% above peers | ||
| St. George, UT | 13.2% | 16th | -2.4pp | 20th | on par with peers | ||
| New Bedford, MA | 25.9% | 30th | -4.4pp | 21st | 97% above peers | ||
| Portsmouth, VA | 24.9% | 29th | -4.0pp | 22nd | 90% above peers | ||
| Palm Coast, FL | 16.9% | 19th | -2.2pp | 23rd | 29% above peers | ||
| Albany, NY | 28.3% | 31st | -3.1pp | 24th | 115% above peers | ||
| Tracy, CA | 10.8% | 10th | -0.3pp | 25th | 18% below peers | ||
| Carmel, IN | 4.1% | 1st | +0.3pp | 26th | 69% below peers | ||
| Federal Way, WA | 20.4% | 24th | +1.9pp | 27th | 55% above peers | ||
| Boca Raton, FL | 9.6% | 5th | +0.9pp | 28th | 27% below peers | ||
| Fayetteville, AR | 20.9% | 25th | +3.2pp | 29th | 59% above peers | ||
| Atascocita, TX | 9.4% | 2nd | +1.5pp | 30th | 29% below peers | ||
| Daly City, CA | 10.0% | 8th | +2.4pp | 31st | 24% below peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Broadband rose 8.8 percentage points between the 2015-2019 and 2020-2024 surveys, from 81.4% to 90.2% - more than the combined survey margin (±1.7pp). 28 of the 30 similar-size cities show a real change in the same direction. It started mid-pack and has reached a genuinely better level; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Virginia ref | 91.1% | +6.8pp | |||||
| United States ref | 91.1% | ||||||
| Sunrise, FL | 92.1% | 17th | +15.2pp | 1st | on par with peers | ||
| Davenport, IA | 90.0% | 24th | +12.3pp | 2nd | 3% below peers | ||
| Palm Coast, FL | 89.2% | 26th | +11.4pp | 3rd | 4% below peers | ||
| Lynn, MA | 91.5% | 21st | +11.5pp | 4th | 1% below peers | ||
| Yakima, WA | 89.3% | 25th | +11.1pp | 5th | 3% below peers | ||
| Roanoke, VA | 85.9% | 31st | +10.5pp | 6th | 7% below peers | ||
| New Bedford, MA | 86.7% | 30th | +9.8pp | 7th | 6% below peers | ||
| San Angelo, TX | 87.9% | 29th | +9.8pp | 8th | 5% below peers | ||
| Deltona, FL | 94.7% | 10th | +10.3pp | 9th | 2% above peers | ||
| Norwalk, CA | 94.1% | 12th | +10.0pp | 10th | 2% above peers | ||
| Yuma, AZ | 90.4% | 22nd | +9.1pp | 11th | 2% below peers | ||
| Kenosha, WI | 92.5% | 15th | +9.3pp | 12th | on par with peers | ||
| Suffolk, VA | 90.2% | 23rd | +8.8pp | 13th | 2% below peers | ||
| Portsmouth, VA | 88.0% | 28th | +8.1pp | 14th | 5% below peers | ||
| Albany, NY | 88.4% | 27th | +8.1pp | 15th | 5% below peers | ||
| Fayetteville, AR | 91.9% | 18th | +7.7pp | 16th | 1% below peers | ||
| Longmont, CO | 95.0% | 7th | +7.6pp | 17th | 3% above peers | ||
| Plantation, FL | 95.2% | 6th | +6.4pp | 18th | 3% above peers | ||
| St. George, UT | 91.9% | 19th | +5.7pp | 19th | 1% below peers | ||
| Daly City, CA | 94.8% | 9th | +5.5pp | 20th | 2% above peers | ||
| Federal Way, WA | 94.0% | 13th | +5.4pp | 21st | 2% above peers | ||
| Edmond, OK | 96.3% | 3rd | +4.7pp | 22nd | 4% above peers | ||
| Vista, CA | 95.3% | 4th | +4.6pp | 23rd | 3% above peers | ||
| Hesperia, CA | 94.1% | 11th | +4.5pp | 24th | 2% above peers | ||
| Beaverton, OR | 94.8% | 8th | +4.2pp | 25th | 2% above peers | ||
| Lawrence, KS | 91.7% | 20th | +3.4pp | 26th | 1% below peers | ||
| Orem, UT | 92.5% | 16th | +2.7pp | 27th | on par with peers | ||
| Atascocita, TX | 97.4% | 1st | +2.4pp | 28th | 5% above peers | ||
| Tracy, CA | 95.2% | 5th | +2.1pp | 29th | 3% above peers | ||
| Boca Raton, FL | 93.3% | 14th | +1.9pp | 30th | 1% above peers | ||
| Carmel, IN | 97.2% | 2nd | +1.3pp | 31st | 5% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Inequality changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (0.43 then, 0.43 now; margin ±0.02).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Virginia ref | 0.47 | +0.003 | |||||
| United States ref | 0.48 | +0.001 | |||||
| Atascocita, TX | 0.35 | 1st | -0.040 | 1st | 21% below peers | ||
| Yakima, WA | 0.43 | 8th | -0.028 | 2nd | 3% below peers | ||
| Fayetteville, AR | 0.50 | 29th | -0.028 | 3rd | 13% above peers | ||
| Kenosha, WI | 0.43 | 6th | -0.021 | 4th | 4% below peers | ||
| San Angelo, TX | 0.45 | 18th | -0.021 | 5th | 1% above peers | ||
| Davenport, IA | 0.44 | 16th | -0.019 | 6th | on par with peers | ||
| Edmond, OK | 0.47 | 25th | -0.021 | 7th | 7% above peers | ||
| Deltona, FL | 0.38 | 2nd | -0.011 | 8th | 15% below peers | ||
| Carmel, IN | 0.45 | 19th | -0.012 | 9th | 2% above peers | ||
| New Bedford, MA | 0.45 | 21st | -0.010 | 10th | 2% above peers | ||
| Albany, NY | 0.49 | 28th | -0.009 | 11th | 10% above peers | ||
| Hesperia, CA | 0.40 | 5th | -0.008 | 12th | 8% below peers | ||
| Lawrence, KS | 0.48 | 26th | -0.009 | 13th | 8% above peers | ||
| St. George, UT | 0.44 | 15th | -0.007 | 14th | 1% below peers | ||
| Sunrise, FL | 0.44 | 13th | -0.006 | 15th | 1% below peers | ||
| Suffolk, VA | 0.43 | 11th | -0.000 | 16th | 2% below peers | ||
| Beaverton, OR | 0.43 | 9th | +0.001 | 17th | 3% below peers | ||
| Yuma, AZ | 0.45 | 23rd | +0.008 | 18th | 2% above peers | ||
| Longmont, CO | 0.43 | 7th | +0.009 | 19th | 4% below peers | ||
| Boca Raton, FL | 0.56 | 31st | +0.012 | 20th | 26% above peers | ||
| Lynn, MA | 0.47 | 24th | +0.012 | 21st | 6% above peers | ||
| Federal Way, WA | 0.43 | 10th | +0.015 | 22nd | 2% below peers | ||
| Tracy, CA | 0.38 | 3rd | +0.014 | 23rd | 14% below peers | ||
| Portsmouth, VA | 0.45 | 20th | +0.017 | 24th | 2% above peers | ||
| Orem, UT | 0.44 | 14th | +0.017 | 25th | 1% below peers | ||
| Norwalk, CA | 0.40 | 4th | +0.022 | 26th | 9% below peers | ||
| Roanoke, VA | 0.51 | 30th | +0.028 | 27th | 15% above peers | ||
| Plantation, FL | 0.48 | 27th | +0.033 | 28th | 9% above peers | ||
| Daly City, CA | 0.44 | 12th | +0.031 | 29th | 1% below peers | ||
| Vista, CA | 0.44 | 17th | +0.043 | 30th | on par with peers | ||
| Palm Coast, FL | 0.45 | 22nd | +0.050 | 31st | 2% above peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
SNAP fell 1.7 percentage points between the 2014-2018 and 2019-2023 surveys, from 12.9% to 11.2% - more than the combined survey margin (±1.6pp). 4 of the 30 similar-size cities show a real change in the same direction. It started mid-pack and has reached a genuinely better level; worth investigating.
| Place | Latest2019-2023 survey | Today's rank | Change2014-2018 → 2019-2023 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Virginia ref | 8.8% | +0.1pp | |||||
| United States ref | 11.8% | -0.5pp | |||||
| St. George, UT | 5.6% | 5th | -3.1pp | 1st | 50% below peers | ||
| Orem, UT | 4.9% | 3rd | -2.3pp | 2nd | 56% below peers | ||
| Albany, NY | 18.6% | 26th | -3.7pp | 3rd | 67% above peers | ||
| Vista, CA | 7.6% | 9th | -1.4pp | 4th | 32% below peers | ||
| Suffolk, VA | 11.2% | 16th | -1.7pp | 5th | on par with peers | ||
| Palm Coast, FL | 7.7% | 10th | -1.2pp | 6th | 31% below peers | ||
| Kenosha, WI | 16.5% | 22nd | -2.4pp | 7th | 48% above peers | ||
| Sunrise, FL | 14.4% | 19th | -1.6pp | 8th | 29% above peers | ||
