The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Household income rose about 42% between the 2015-2019 and 2020-2024 surveys, from $54,360 to $77,350 (each survey's own dollars, not adjusted for inflation) - more than the combined survey margin (±$4,383). 30 of the 30 similar-size cities show a real change in the same direction. It started mid-pack and has reached a genuinely better level; worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | $74,568 | +34% | |||||
| United States ref | $80,734 | +28% | |||||
| Arden-Arcade, CA | $77,321 | 16th | +53% | 1st | on par with peers | ||
| Deltona, FL | $76,924 | 17th | +46% | 2nd | 1% below peers | ||
| Fayetteville, AR | $62,695 | 26th | +43% | 3rd | 19% below peers | ||
| Palm Coast, FL | $77,350 | 15th | +42% | 4th | on par with peers | ||
| Sunrise, FL | $77,652 | 14th | +42% | 5th | on par with peers | ||
| Norwalk, CA | $100,085 | 6th | +42% | 6th | 29% above peers | ||
| Yakima, WA | $62,815 | 25th | +40% | 7th | 19% below peers | ||
| Beaverton, OR | $98,622 | 7th | +37% | 8th | 28% above peers | ||
| Fort Myers, FL | $63,732 | 24th | +37% | 9th | 18% below peers | ||
| Reading, PA | $44,091 | 31st | +37% | 10th | 43% below peers | ||
| Yuma, AZ | $65,482 | 22nd | +36% | 11th | 15% below peers | ||
| Albany, NY | $61,986 | 27th | +35% | 12th | 20% below peers | ||
| Hesperia, CA | $72,160 | 18th | +35% | 13th | 7% below peers | ||
| Vista, CA | $94,975 | 8th | +32% | 14th | 23% above peers | ||
| Tracy, CA | $121,119 | 1st | +32% | 15th | 57% above peers | ||
| Davenport, IA | $66,200 | 20th | +30% | 16th | 14% below peers | ||
| Federal Way, WA | $86,909 | 12th | +29% | 17th | 12% above peers | ||
| Orem, UT | $83,342 | 13th | +29% | 18th | 8% above peers | ||
| Kenosha, WI | $71,239 | 19th | +29% | 19th | 8% below peers | ||
| Boca Raton, FL | $106,273 | 3rd | +28% | 20th | 37% above peers | ||
| San Angelo, TX | $65,864 | 21st | +27% | 21st | 15% below peers | ||
| Edmond, OK | $103,183 | 4th | +27% | 22nd | 33% above peers | ||
| Toms River, NJ | $100,137 | 5th | +25% | 23rd | 30% above peers | ||
| Roanoke, VA | $55,378 | 30th | +25% | 24th | 28% below peers | ||
| Suffolk, VA | $92,666 | 9th | +24% | 25th | 20% above peers | ||
| Plantation, FL | $92,541 | 10th | +24% | 26th | 20% above peers | ||
| New Bedford, MA | $56,981 | 29th | +23% | 27th | 26% below peers | ||
| Longmont, CO | $90,671 | 11th | +22% | 28th | 17% above peers | ||
| Lawrence, KS | $65,009 | 23rd | +21% | 29th | 16% below peers | ||
| Atascocita, TX | $118,226 | 2nd | +18% | 30th | 53% above peers | ||
| Portsmouth, VA | $60,491 | 28th | +16% | 31st | 22% below peers |
Moving against the better direction for this metric. It is also worsening faster than most of the selected peers.
Unemployment rose about 0.4 percentage points a year from 2022 to 2025. That is movement in the wrong direction.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Florida ref | 4.8% (May 26) | +1.1pp | ||||
| United States ref | 4.2% (Jun 26) | +0.1pp | ||||
| Davenport, IA | 3.7% (May 26) | 6th | -0.7pp | 1st | 16% below peers | |
| Hesperia, CA | 5.6% (May 26) | 24th | -0.3pp | 2nd | 27% above peers | |
| Kenosha, WI | 3.1% (May 26) | 1st | -0.3pp | 3rd | 30% below peers | |
| Longmont, CO | 3.7% (May 26) | 7th | -0.3pp | 4th | 16% below peers | |
| Tracy, CA | 4.4% (May 26) | 14th | -0.3pp | 5th | on par with peers | |
| New Bedford, MA | 5.7% (May 26) | 25th | -0.2pp | 6th | 30% above peers | |
| Vista, CA | 3.9% (May 26) | 10th | -0.1pp | 7th | 11% below peers | |
| Fayetteville, AR | 3.2% (May 26) | 2nd | -0.1pp | 8th | 27% below peers | |
| Orem, UT | 3.4% (May 26) | 4th | +0.0pp | 9th | 23% below peers | |
| Norwalk, CA | 5.1% (May 26) | 21st | +0.0pp | 10th | 16% above peers | |
| Beaverton, OR | 4.7% (May 26) | 17th | +0.1pp | 11th | 7% above peers | |
| San Angelo, TX | 3.3% (May 26) | 3rd | +0.2pp | 12th | 25% below peers | |
| Suffolk, VA | 3.7% (May 26) | 8th | +0.2pp | 13th | 16% below peers | |
| Lawrence, KS | 3.5% (May 26) | 5th | +0.3pp | 14th | 20% below peers | |
| Roanoke, VA | 3.7% (May 26) | 9th | +0.3pp | 15th | 16% below peers | |
| Portsmouth, VA | 4.4% (May 26) | 15th | +0.3pp | 16th | on par with peers | |
| Yakima, WA | 5.9% (May 26) | 26th | +0.3pp | 17th | 34% above peers | |
| Federal Way, WA | 5.3% (May 26) | 22nd | +0.5pp | 18th | 20% above peers | |
| Albany, NY | 4.3% (May 26) | 13th | +0.8pp | 19th | 2% below peers | |
| Plantation, FL | 4.1% (May 26) | 12th | +1.0pp | 20th | 7% below peers | |
| Deltona, FL | 5.0% (May 26) | 19th | +1.0pp | 21st | 14% above peers | |
| Boca Raton, FL | 4.8% (May 26) | 18th | +1.0pp | 22nd | 9% above peers | |
| Sunrise, FL | 4.4% (May 26) | 16th | +1.0pp | 23rd | on par with peers | |
| Yuma, AZ | 11.1% (May 26) | 28th | +1.1pp | 24th | 152% above peers | |
| Edmond, OK | 3.9% (May 26) | 11th | +1.2pp | 25th | 11% below peers | |
| Palm Coast, FL | 5.3% (May 26) | 23rd | +1.2pp | 26th | 20% above peers | |
| Fort Myers, FL | 5.0% (May 26) | 20th | +1.2pp | 27th | 14% above peers | |
| Reading, PA | 6.3% (May 26) | 27th | +1.3pp | 28th | 43% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Poverty changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (12.2% then, 10.5% now; margin ±2.4pp).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | 11.9% | -1.5pp | |||||
| United States ref | 12.0% | ||||||
| Arden-Arcade, CA | 16.8% | 24th | -5.0pp | 1st | 59% above peers | ||
| Toms River, NJ | 5.8% | 1st | -1.7pp | 2nd | 46% below peers | ||
| San Angelo, TX | 10.5% | 14th | -3.0pp | 3rd | 1% below peers | ||
| Edmond, OK | 8.0% | 4th | -2.0pp | 4th | 24% below peers | ||
| Deltona, FL | 10.2% | 12th | -2.4pp | 5th | 4% below peers | ||
| Yakima, WA | 16.3% | 23rd | -3.6pp | 6th | 54% above peers | ||
| Norwalk, CA | 9.2% | 6th | -1.9pp | 7th | 13% below peers | ||
| Lawrence, KS | 16.0% | 22nd | -3.1pp | 8th | 52% above peers | ||
| Vista, CA | 10.4% | 13th | -1.9pp | 9th | 2% below peers | ||
| Hesperia, CA | 16.8% | 25th | -3.0pp | 10th | 59% above peers | ||
| Yuma, AZ | 15.1% | 20th | -2.6pp | 11th | 43% above peers | ||
| Kenosha, WI | 13.3% | 18th | -2.2pp | 12th | 26% above peers | ||
| Palm Coast, FL | 10.5% | 15th | -1.7pp | 13th | on par with peers | ||
| Sunrise, FL | 10.6% | 16th | -1.6pp | 14th | on par with peers | ||
| Reading, PA | 27.8% | 31st | -3.9pp | 15th | 164% above peers | ||
| Orem, UT | 10.0% | 10th | -1.4pp | 16th | 5% below peers | ||
| Roanoke, VA | 18.0% | 27th | -2.4pp | 17th | 71% above peers | ||
| Beaverton, OR | 10.1% | 11th | -1.2pp | 18th | 5% below peers | ||
| Longmont, CO | 8.5% | 5th | -1.0pp | 19th | 19% below peers | ||
| Fayetteville, AR | 19.0% | 28th | -2.0pp | 20th | 80% above peers | ||
| Suffolk, VA | 9.3% | 7th | -1.0pp | 21st | 12% below peers | ||
| Davenport, IA | 14.8% | 19th | -1.3pp | 22nd | 40% above peers | ||
| Tracy, CA | 7.7% | 3rd | -0.3pp | 23rd | 27% below peers | ||
| Fort Myers, FL | 15.8% | 21st | -0.4pp | 24th | 50% above peers | ||
| Albany, NY | 20.7% | 30th | -0.1pp | 25th | 96% above peers | ||
| New Bedford, MA | 20.3% | 29th | +0.4pp | 26th | 92% above peers | ||
| Portsmouth, VA | 16.9% | 26th | +0.8pp | 27th | 60% above peers | ||
| Boca Raton, FL | 9.4% | 8th | +0.6pp | 28th | 11% below peers | ||
| Federal Way, WA | 12.9% | 17th | +1.0pp | 29th | 23% above peers | ||
| Plantation, FL | 9.9% | 9th | +1.6pp | 30th | 6% below peers | ||
| Atascocita, TX | 7.2% | 2nd | +1.2pp | 31st | 32% below peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
Child poverty changed less than the survey can measure between the 2015-2019 and 2020-2024 surveys (19.1% then, 16.9% now; margin ±4.6pp).
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | 16.5% | -3.6pp | |||||
| United States ref | 16.1% | ||||||
| Toms River, NJ | 3.6% | 1st | -4.6pp | 1st | 74% below peers | ||
| San Angelo, TX | 12.5% | 12th | -9.0pp | 2nd | 9% below peers | ||
| Yakima, WA | 21.5% | 23rd | -10.8pp | 3rd | 56% above peers | ||
| Beaverton, OR | 11.3% | 11th | -5.4pp | 4th | 18% below peers | ||
| Orem, UT | 9.4% | 3rd | -4.4pp | 5th | 32% below peers | ||
| Vista, CA | 13.8% | 16th | -4.6pp | 6th | on par with peers | ||
| Norwalk, CA | 10.9% | 10th | -3.4pp | 7th | 21% below peers | ||
| Lawrence, KS | 9.8% | 7th | -3.0pp | 8th | 29% below peers | ||
| Hesperia, CA | 19.9% | 20th | -6.0pp | 9th | 45% above peers | ||
| Sunrise, FL | 13.2% | 15th | -3.9pp | 10th | 4% below peers | ||
| Roanoke, VA | 24.6% | 25th | -7.2pp | 11th | 78% above peers | ||
| Arden-Arcade, CA | 25.5% | 27th | -7.1pp | 12th | 85% above peers | ||
| Plantation, FL | 9.4% | 4th | -2.6pp | 13th | 31% below peers | ||
| Edmond, OK | 9.6% | 6th | -2.6pp | 14th | 31% below peers | ||
| Suffolk, VA | 12.7% | 14th | -3.3pp | 15th | 8% below peers | ||
| Davenport, IA | 19.3% | 19th | -5.0pp | 16th | 40% above peers | ||
| Longmont, CO | 10.7% | 8th | -2.7pp | 17th | 22% below peers | ||
| Deltona, FL | 12.5% | 13th | -3.1pp | 18th | 9% below peers | ||
| Kenosha, WI | 19.1% | 18th | -4.3pp | 19th | 39% above peers | ||
| Yuma, AZ | 21.8% | 24th | -4.8pp | 20th | 58% above peers | ||
| New Bedford, MA | 25.9% | 29th | -4.4pp | 21st | 88% above peers | ||
| Portsmouth, VA | 24.9% | 26th | -4.0pp | 22nd | 81% above peers | ||
| Reading, PA | 39.0% | 31st | -6.2pp | 23rd | 183% above peers | ||
| Palm Coast, FL | 16.9% | 17th | -2.2pp | 24th | 23% above peers | ||
| Albany, NY | 28.3% | 30th | -3.1pp | 25th | 105% above peers | ||
| Fort Myers, FL | 25.7% | 28th | -2.3pp | 26th | 86% above peers | ||
| Tracy, CA | 10.8% | 9th | -0.3pp | 27th | 22% below peers | ||
| Federal Way, WA | 20.4% | 21st | +1.9pp | 28th | 48% above peers | ||
| Boca Raton, FL | 9.6% | 5th | +0.9pp | 29th | 31% below peers | ||
| Fayetteville, AR | 20.9% | 22nd | +3.2pp | 30th | 51% above peers | ||
| Atascocita, TX | 9.4% | 2nd | +1.5pp | 31st | 32% below peers |
The change between non-overlapping survey periods clears the combined published margin AND is big enough to matter next to the peer spread.
Broadband rose 11.4 percentage points between the 2015-2019 and 2020-2024 surveys, from 77.8% to 89.2% - more than the combined survey margin (±2.7pp). 29 of the 30 similar-size cities show a real change in the same direction. It started among the weakest third of similar-size cities, so some rebound is expected; still, the improvement is sustained and worth investigating.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | 91.7% | +8.4pp | |||||
| United States ref | 91.1% | ||||||
| Sunrise, FL | 92.1% | 16th | +15.2pp | 1st | on par with peers | ||
| Reading, PA | 86.6% | 30th | +12.3pp | 2nd | 6% below peers | ||
| Davenport, IA | 90.0% | 23rd | +12.3pp | 3rd | 2% below peers | ||
| Palm Coast, FL | 89.2% | 25th | +11.4pp | 4th | 3% below peers | ||
| Yakima, WA | 89.3% | 24th | +11.1pp | 5th | 3% below peers | ||
| Roanoke, VA | 85.9% | 31st | +10.5pp | 6th | 7% below peers | ||
| New Bedford, MA | 86.7% | 29th | +9.8pp | 7th | 6% below peers | ||
| San Angelo, TX | 87.9% | 28th | +9.8pp | 8th | 5% below peers | ||
| Deltona, FL | 94.7% | 8th | +10.3pp | 9th | 3% above peers | ||
| Norwalk, CA | 94.1% | 10th | +10.0pp | 10th | 2% above peers | ||
| Fort Myers, FL | 90.0% | 22nd | +9.1pp | 11th | 2% below peers | ||
| Yuma, AZ | 90.4% | 20th | +9.1pp | 12th | 2% below peers | ||
| Kenosha, WI | 92.5% | 14th | +9.3pp | 13th | on par with peers | ||
| Suffolk, VA | 90.2% | 21st | +8.8pp | 14th | 2% below peers | ||
| Portsmouth, VA | 88.0% | 27th | +8.1pp | 15th | 4% below peers | ||
| Albany, NY | 88.4% | 26th | +8.1pp | 16th | 4% below peers | ||
| Fayetteville, AR | 91.9% | 17th | +7.7pp | 17th | on par with peers | ||
| Longmont, CO | 95.0% | 6th | +7.6pp | 18th | 3% above peers | ||
| Plantation, FL | 95.2% | 5th | +6.4pp | 19th | 3% above peers | ||
| Arden-Arcade, CA | 93.8% | 12th | +6.2pp | 20th | 2% above peers | ||
| Federal Way, WA | 94.0% | 11th | +5.4pp | 21st | 2% above peers | ||
| Edmond, OK | 96.3% | 2nd | +4.7pp | 22nd | 5% above peers | ||
| Vista, CA | 95.3% | 3rd | +4.6pp | 23rd | 3% above peers | ||
| Hesperia, CA | 94.1% | 9th | +4.5pp | 24th | 2% above peers | ||
| Toms River, NJ | 91.7% | 19th | +4.4pp | 25th | on par with peers | ||
| Beaverton, OR | 94.8% | 7th | +4.2pp | 26th | 3% above peers | ||
| Lawrence, KS | 91.7% | 18th | +3.4pp | 27th | on par with peers | ||
| Orem, UT | 92.5% | 15th | +2.7pp | 28th | on par with peers | ||
| Atascocita, TX | 97.4% | 1st | +2.4pp | 29th | 6% above peers | ||
| Tracy, CA | 95.2% | 4th | +2.1pp | 30th | 3% above peers | ||
| Boca Raton, FL | 93.3% | 13th | +1.9pp | 31st | 1% above peers |
The change between non-overlapping survey periods clears the combined published margin, in the wrong direction for this metric.
Inequality rose about 13% between the 2015-2019 and 2020-2024 surveys, from 0.40 to 0.45 - more than the combined survey margin (±0.05). 3 of the 30 similar-size cities show a real change in the same direction. That is movement in the wrong direction.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | 0.49 | -0.001 | |||||
| United States ref | 0.48 | +0.001 | |||||
| Atascocita, TX | 0.35 | 1st | -0.040 | 1st | 21% below peers | ||
| Yakima, WA | 0.43 | 8th | -0.028 | 2nd | 4% below peers | ||
| Fayetteville, AR | 0.50 | 27th | -0.028 | 3rd | 13% above peers | ||
| Kenosha, WI | 0.43 | 6th | -0.021 | 4th | 4% below peers | ||
| San Angelo, TX | 0.45 | 17th | -0.021 | 5th | 1% above peers | ||
| Davenport, IA | 0.44 | 15th | -0.019 | 6th | on par with peers | ||
| Edmond, OK | 0.47 | 23rd | -0.021 | 7th | 7% above peers | ||
| Arden-Arcade, CA | 0.51 | 30th | -0.017 | 8th | 15% above peers | ||
| Deltona, FL | 0.38 | 2nd | -0.011 | 9th | 15% below peers | ||
| New Bedford, MA | 0.45 | 19th | -0.010 | 10th | 2% above peers | ||
| Albany, NY | 0.49 | 26th | -0.009 | 11th | 10% above peers | ||
| Hesperia, CA | 0.40 | 5th | -0.008 | 12th | 9% below peers | ||
| Lawrence, KS | 0.48 | 24th | -0.009 | 13th | 7% above peers | ||
| Sunrise, FL | 0.44 | 13th | -0.006 | 14th | 1% below peers | ||
| Toms River, NJ | 0.43 | 12th | -0.005 | 15th | 2% below peers | ||
| Fort Myers, FL | 0.51 | 29th | -0.001 | 16th | 15% above peers | ||
| Suffolk, VA | 0.43 | 11th | -0.000 | 17th | 2% below peers | ||
| Beaverton, OR | 0.43 | 9th | +0.001 | 18th | 3% below peers | ||
| Yuma, AZ | 0.45 | 21st | +0.008 | 19th | 2% above peers | ||
| Longmont, CO | 0.43 | 7th | +0.009 | 20th | 4% below peers | ||
| Boca Raton, FL | 0.56 | 31st | +0.012 | 21st | 26% above peers | ||
| Reading, PA | 0.47 | 22nd | +0.013 | 22nd | 6% above peers | ||
| Federal Way, WA | 0.43 | 10th | +0.015 | 23rd | 2% below peers | ||
| Tracy, CA | 0.38 | 3rd | +0.014 | 24th | 14% below peers | ||
| Portsmouth, VA | 0.45 | 18th | +0.017 | 25th | 1% above peers | ||
| Orem, UT | 0.44 | 14th | +0.017 | 26th | 1% below peers | ||
| Norwalk, CA | 0.40 | 4th | +0.022 | 27th | 9% below peers | ||
| Roanoke, VA | 0.51 | 28th | +0.028 | 28th | 15% above peers | ||
| Plantation, FL | 0.48 | 25th | +0.033 | 29th | 8% above peers | ||
| Vista, CA | 0.44 | 16th | +0.043 | 30th | on par with peers | ||
| Palm Coast, FL | 0.45 | 20th | +0.050 | 31st | 2% above peers |
The change between non-overlapping survey periods is smaller than the combined published margin of error, so no real change can be claimed.
SNAP changed less than the survey can measure between the 2014-2018 and 2019-2023 surveys (8.8% then, 7.7% now; margin ±1.7pp).
| Place | Latest2019-2023 survey | Today's rank | Change2014-2018 → 2019-2023 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | 12.6% | -1.6pp | |||||
| United States ref | 11.8% | -0.5pp | |||||
| Orem, UT | 4.9% | 2nd | -2.3pp | 1st | 61% below peers | ||
| Fort Myers, FL | 12.8% | 17th | -3.4pp | 2nd | 1% above peers | ||
| Albany, NY | 18.6% | 26th | -3.7pp | 3rd | 47% above peers | ||
| Vista, CA | 7.6% | 8th | -1.4pp | 4th | 40% below peers | ||
| Suffolk, VA | 11.2% | 14th | -1.7pp | 5th | 12% below peers | ||
| Palm Coast, FL | 7.7% | 9th | -1.2pp | 6th | 40% below peers | ||
| Kenosha, WI | 16.5% | 21st | -2.4pp | 7th | 31% above peers | ||
| Reading, PA | 38.5% | 31st | -5.4pp | 8th | 204% above peers | ||
| Sunrise, FL | 14.4% | 18th | -1.6pp | 9th | 14% above peers | ||
| Roanoke, VA | 16.6% | 23rd | -1.9pp | 10th | 31% above peers | ||
| Yakima, WA | 22.6% | 29th | -2.2pp | 11th | 79% above peers | ||
| Federal Way, WA | 16.6% | 22nd | -1.4pp | 12th | 31% above peers | ||
| Lawrence, KS | 5.9% | 5th | -0.5pp | 13th | 54% below peers | ||
| Yuma, AZ | 15.7% | 20th | -1.2pp | 14th | 24% above peers | ||
| Toms River, NJ | 5.4% | 4th | -0.1pp | 15th | 58% below peers | ||
| San Angelo, TX | 9.8% | 13th | -0.2pp | 16th | 22% below peers | ||
| Beaverton, OR | 11.2% | 15th | -0.0pp | 17th | 12% below peers | ||
| Hesperia, CA | 19.9% | 28th | +0.1pp | 18th | 57% above peers | ||
| Deltona, FL | 17.2% | 24th | +0.2pp | 19th | 36% above peers | ||
| Fayetteville, AR | 6.8% | 7th | +0.2pp | 20th | 47% below peers | ||
| Longmont, CO | 9.2% | 11th | +0.4pp | 21st | 27% below peers | ||
| Plantation, FL | 8.1% | 10th | +0.7pp | 22nd | 36% below peers | ||
| Atascocita, TX | 5.3% | 3rd | +0.4pp | 23rd | 58% below peers | ||
| Davenport, IA | 14.6% | 19th | +1.2pp | 24th | 15% above peers | ||
| Edmond, OK | 6.6% | 6th | +0.6pp | 25th | 48% below peers | ||
| Arden-Arcade, CA | 17.5% | 25th | +1.8pp | 26th | 39% above peers | ||
| New Bedford, MA | 31.0% | 30th | +5.4pp | 27th | 145% above peers | ||
| Portsmouth, VA | 19.2% | 27th | +4.1pp | 28th | 52% above peers | ||
| Norwalk, CA | 12.7% | 16th | +2.7pp | 29th | on par with peers | ||
| Tracy, CA | 9.7% | 12th | +2.1pp | 30th | 23% below peers | ||
| Boca Raton, FL | 3.0% | 1st | +0.7pp | 31st | 76% below peers |
This metric has no declared better direction; the badge reports the last 12 months' movement and its speed next to the selected peers. It is falling faster than most of the selected peers.
Home value fell about 2% over the 12 months ending June 2026, faster than 83% of similar-size cities.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Florida ref | $378,126 (Jun 26) | -2.8% | ||||
| United States ref | $372,995 (Jun 26) | +0.8% | ||||
| Kenosha, WI | $286,642 (Jun 26) | 25th | +6.7% | 1st | 22% below peers | |
| Albany, NY | $336,028 (Jun 26) | 20th | +4.5% | 2nd | 9% below peers | |
| Fayetteville, AR | $385,227 (Jun 26) | 14th | +4.3% | 3rd | 5% above peers | |
| Toms River, NJ | $470,769 (Jun 26) | 10th | +3.7% | 4th | 28% above peers | |
| Lawrence, KS | $341,775 (Jun 26) | 19th | +3.6% | 5th | 7% below peers | |
| New Bedford, MA | $449,676 (Jun 26) | 12th | +3.4% | 6th | 22% above peers | |
| Reading, PA | $268,714 (Jun 26) | 28th | +3.2% | 7th | 27% below peers | |
| Orem, UT | $511,940 (Jun 26) | 8th | +3.1% | 8th | 39% above peers | |
| Davenport, IA | $197,010 (Jun 26) | 30th | +3.0% | 9th | 46% below peers | |
| Roanoke, VA | $285,213 (Jun 26) | 26th | +3.0% | 10th | 22% below peers | |
| Suffolk, VA | $392,538 (Jun 26) | 13th | +2.3% | 11th | 7% above peers | |
| Yakima, WA | $367,991 (Jun 26) | 15th | +1.4% | 12th | on par with peers | |
| Hesperia, CA | $463,982 (Jun 26) | 11th | +1.2% | 13th | 26% above peers | |
| Norwalk, CA | $765,009 (Jun 26) | 2nd | +1.0% | 14th | 108% above peers | |
| Portsmouth, VA | $269,835 (Jun 26) | 27th | +0.8% | 15th | 27% below peers | |
| Yuma, AZ | $298,230 (Jun 26) | 24th | +0.7% | 16th | 19% below peers | |
| Boca Raton, FL | $575,479 (Jun 26) | 5th | +0.7% | 17th | 56% above peers | |
| Edmond, OK | $358,374 (Jun 26) | 17th | +0.6% | 18th | 3% below peers | |
| Vista, CA | $883,373 (Jun 26) | 1st | +0.1% | 19th | 140% above peers | |
| Federal Way, WA | $600,995 (Jun 26) | 4th | -1.0% | 20th | 63% above peers | |
| San Angelo, TX | $217,778 (Jun 26) | 29th | -1.4% | 21st | 41% below peers | |
| Atascocita, TX | $311,344 (Jun 26) | 21st | -1.8% | 22nd | 15% below peers | |
| Deltona, FL | $300,807 (Jun 26) | 23rd | -1.8% | 23rd | 18% below peers | |
| Longmont, CO | $557,628 (Jun 26) | 6th | -2.2% | 24th | 52% above peers | |
| Palm Coast, FL | $344,274 (Jun 26) | 18th | -2.5% | 25th | 6% below peers | |
| Beaverton, OR | $532,257 (Jun 26) | 7th | -3.0% | 26th | 45% above peers | |
| Plantation, FL | $498,545 (Jun 26) | 9th | -3.3% | 27th | 35% above peers | |
| Sunrise, FL | $363,431 (Jun 26) | 16th | -4.1% | 28th | 1% below peers | |
| Tracy, CA | $688,735 (Jun 26) | 3rd | -5.3% | 29th | 87% above peers | |
| Fort Myers, FL | $309,562 (Jun 26) | 22nd | -7.3% | 30th | 16% below peers |
This metric has no declared better direction; the badge reports the last 12 months' movement and its speed next to the selected peers. It is falling faster than most of the selected peers.
Starter homes fell about 2% over the 12 months ending June 2026, faster than 76% of similar-size cities.
| Place | Latest | Today's rank | Changelast 12 months | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|
| Florida ref | $233,930 (Jun 26) | -3.8% | ||||
| United States ref | $202,486 (Jun 26) | +2.0% | ||||
| Kenosha, WI | $225,725 (Jun 26) | 22nd | +7.5% | 1st | 12% below peers | |
| Reading, PA | $176,564 (Jun 26) | 27th | +5.5% | 2nd | 31% below peers | |
| Albany, NY | $249,962 (Jun 26) | 20th | +5.3% | 3rd | 3% below peers | |
| Fayetteville, AR | $284,971 (Jun 26) | 11th | +4.9% | 4th | 11% above peers | |
| Davenport, IA | $128,338 (Jun 26) | 30th | +4.9% | 5th | 50% below peers | |
| Lawrence, KS | $246,413 (Jun 26) | 21st | +4.3% | 6th | 4% below peers | |
| New Bedford, MA | $370,878 (Jun 26) | 9th | +4.1% | 7th | 44% above peers | |
| Suffolk, VA | $257,172 (Jun 26) | 15th | +2.8% | 8th | on par with peers | |
| Toms River, NJ | $329,204 (Jun 26) | 10th | +2.2% | 9th | 28% above peers | |
| Roanoke, VA | $188,328 (Jun 26) | 26th | +1.9% | 10th | 27% below peers | |
| Hesperia, CA | $403,764 (Jun 26) | 7th | +1.9% | 11th | 57% above peers | |
| Yakima, WA | $265,615 (Jun 26) | 14th | +1.8% | 12th | 3% above peers | |
| Orem, UT | $382,402 (Jun 26) | 8th | +1.7% | 13th | 49% above peers | |
| Norwalk, CA | $683,214 (Jun 26) | 2nd | +1.4% | 14th | 166% above peers | |
| Portsmouth, VA | $203,980 (Jun 26) | 24th | +1.3% | 15th | 21% below peers | |
| Edmond, OK | $254,750 (Jun 26) | 17th | +0.8% | 16th | 1% below peers | |
| Vista, CA | $693,753 (Jun 26) | 1st | +0.7% | 17th | 170% above peers | |
| Yuma, AZ | $211,379 (Jun 26) | 23rd | +0.6% | 18th | 18% below peers | |
| Atascocita, TX | $254,773 (Jun 26) | 16th | -1.3% | 19th | 1% below peers | |
| Federal Way, WA | $419,811 (Jun 26) | 5th | -1.9% | 20th | 63% above peers | |
| San Angelo, TX | $139,277 (Jun 26) | 29th | -1.9% | 21st | 46% below peers | |
| Deltona, FL | $251,065 (Jun 26) | 18th | -2.1% | 22nd | 2% below peers | |
| Palm Coast, FL | $280,183 (Jun 26) | 12th | -2.2% | 23rd | 9% above peers | |
| Longmont, CO | $434,768 (Jun 26) | 4th | -2.8% | 24th | 69% above peers | |
| Boca Raton, FL | $266,220 (Jun 26) | 13th | -2.9% | 25th | 4% above peers | |
| Beaverton, OR | $407,484 (Jun 26) | 6th | -4.2% | 26th | 58% above peers | |
| Tracy, CA | $557,108 (Jun 26) | 3rd | -5.2% | 27th | 117% above peers | |
| Plantation, FL | $250,872 (Jun 26) | 19th | -5.6% | 28th | 2% below peers | |
| Fort Myers, FL | $191,148 (Jun 26) | 25th | -9.5% | 29th | 26% below peers | |
| Sunrise, FL | $140,986 (Jun 26) | 28th | -9.6% | 30th | 45% below peers |
Beyond the survey margin, but small next to the spread across these peers.
Homeownership rose 7.6 percentage points between the 2015-2019 and 2020-2024 surveys, from 74.3% to 81.9% - more than the combined survey margin (±2.7pp). That reverses the previous span, which went down between the 2010-2014 and 2015-2019 surveys. 11 of the 30 similar-size cities show a real change in the same direction.
| Place | Latest2020-2024 survey | Today's rank | Change2015-2019 → 2020-2024 | Sig. | Change rank | History | Latest vs. peers |
|---|---|---|---|---|---|---|---|
| Florida ref | 67.6% | +2.2pp | |||||
